Vanguard Extended Duration Treasury ETF (Bloomberg US Treasury STRIPS 20-30 Year) against PIMCO 25+ Year Zero Coupon US Treasury ETF (ICE BofA Long US Treasury Principal STRIPS) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| EDV | ZROZ | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | -4.31% | — | — |
| 1Y CAGR | -2.50% | — | — |
| 3Y CAGR | -3.66% | — | — |
| 5Y CAGR | -12.3% | — | — |
| 10Y CAGR | -4.33% | — | — |
| Since inception CAGR | — | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is EDV minus ZROZ. Since-inception spans differ — compare that row with care.
| EDV | ZROZ | |
|---|---|---|
| Name | Vanguard Extended Duration Treasury Index Fund ETF Shares | PIMCO 25+ Year Zero Coupon U.S. Treasury Index Exchange-Traded Fund |
| Category | Long Government | Long Government |
| Style | Passive | Passive |
| Expense ratio | 0.06% | 0.15% |
| Assets (AUM) | $3.8B | $1.3B |
| Dividend yield | 5.47% | 5.58% |
| Avg volume (3-mo) | 1.1M | 748K |
| Inception | December 6, 2007 | October 30, 2009 |
| Benchmark proxy | Bloomberg US Aggregate Bond | Bloomberg US Aggregate Bond |
The provider doesn't break out holdings for EDV — overlap can't be computed.
EDV costs 0.09 pp less per year — about $9.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.