EMB vs VWOB.
iShares J.P. Morgan USD Emerging Markets Bond ETF (J.P. Morgan EMBI Global Core) against Vanguard Emerging Markets Government Bond ETF (Bloomberg USD Emerging Markets Government RIC Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| EMB | VWOB | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +1.47% | — | — |
| 1Y CAGR | +9.38% | — | — |
| 3Y CAGR | +8.57% | — | — |
| 5Y CAGR | +1.64% | — | — |
| 10Y CAGR | +2.82% | — | — |
| Since inception CAGR | +4.62% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is EMB minus VWOB. EMB since-inception measured from first available bar December 19, 2007. Since-inception spans differ — compare that row with care.
| EMB | VWOB | |
|---|---|---|
| Name | iShares J.P. Morgan USD Emerging Markets Bond ETF | Vanguard Emerging Markets Government Bond Index Fund |
| Category | Emerging Markets Bond | Emerging Markets Bond |
| Style | Passive | Passive |
| Expense ratio | 0.39% | 0.15% |
| Assets (AUM) | $14.6B | $6.8B |
| Dividend yield | 5.02% | 5.81% |
| Avg volume (3-mo) | 6.4M | 551K |
| Inception | December 17, 2007 | May 31, 2013 |
| Benchmark proxy | JPM EMBI Global Core | Bloomberg US Aggregate Bond |
The provider doesn't break out holdings for VWOB — overlap can't be computed.