SPDR Gold MiniShares Trust (Gold bullion, low-fee share class) against GraniteShares Gold Trust (Gold bullion) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| GLDM | BAR | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +3.21% | — | — |
| 1Y CAGR | +28.7% | — | — |
| 3Y CAGR | +31.8% | — | — |
| 5Y CAGR | +19.5% | — | — |
| 10Y CAGR | — | — | — |
| Since inception CAGR | +16.5% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is GLDM minus BAR. GLDM since-inception measured from first available bar June 26, 2018. Since-inception spans differ — compare that row with care.
| GLDM | BAR | |
|---|---|---|
| Name | SPDR Gold MiniShares | GraniteShares Gold Trust |
| Category | Commodities Focused | Commodities Focused |
| Style | Passive | Passive |
| Expense ratio | 0.1% | — |
| Assets (AUM) | $27.4B | $1.3B |
| Dividend yield | 0.00% | 0.00% |
| Avg volume (3-mo) | 4.5M | 225K |
| Inception | June 25, 2018 | August 23, 2017 |
| Benchmark proxy | LBMA Gold Price | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for GLDM — overlap can't be computed.