JEPQ vs RYLD.
JPMorgan Nasdaq Equity Premium Income ETF (Active — Nasdaq-100 stocks + option premium) against Global X Russell 2000 Covered Call ETF (Cboe Russell 2000 BuyWrite) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| JEPQ | RYLD | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +7.89% | — | — |
| 1Y CAGR | +21.0% | — | — |
| 3Y CAGR | +18.6% | — | — |
| 5Y CAGR | — | — | — |
| 10Y CAGR | — | — | — |
| Since inception CAGR | +15.7% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is JEPQ minus RYLD. JEPQ since-inception measured from first available bar May 4, 2022. Since-inception spans differ — compare that row with care.
| JEPQ | RYLD | |
|---|---|---|
| Name | JPMorgan Nasdaq Equity Premium Income ETF | Global X Russell 2000 Covered Call ETF |
| Category | Derivative Income | Derivative Income |
| Style | Active | Passive |
| Expense ratio | 0.35% | 0.6% |
| Assets (AUM) | $40.7B | $1.4B |
| Dividend yield | 9.95% | 6.81% |
| Avg volume (3-mo) | 6.9M | 603K |
| Inception | May 3, 2022 | April 18, 2019 |
| Benchmark proxy | S&P 500 | S&P 500 |
JEPQ costs 0.25 pp less per year — about $25.00 per $10,000 invested.
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.