JPMorgan Nasdaq Equity Premium Income ETF (Active — Nasdaq-100 stocks + option premium) against NEOS S&P 500 High Income ETF (Active — S&P 500 + index option overlay) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| JEPQ | SPYI | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +9.64% | — | — |
| 1Y CAGR | +19.4% | — | — |
| 3Y CAGR | +18.8% | — | — |
| 5Y CAGR | — | — | — |
| 10Y CAGR | — | — | — |
| Since inception CAGR | +15.6% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is JEPQ minus SPYI. JEPQ since-inception measured from first available bar May 4, 2022. Since-inception spans differ — compare that row with care.
| JEPQ | SPYI | |
|---|---|---|
| Name | JPMorgan Nasdaq Equity Premium Income ETF | Neos S&P 500(R) High Income ETF |
| Category | Derivative Income | Derivative Income |
| Style | Active | Passive |
| Expense ratio | 0.35% | 0.68% |
| Assets (AUM) | $39.9B | $11.1B |
| Dividend yield | 10.76% | 0.50% |
| Avg volume (3-mo) | 6.6M | 2.7M |
| Inception | May 3, 2022 | August 29, 2022 |
| Benchmark proxy | S&P 500 | S&P 500 |
JEPQ costs 0.33 pp less per year — about $33.00 per $10,000 invested.
| Shared holding | JEPQ | SPYI | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 6.87% | 7.57% | 6.87% |
| AAPLApple Inc | 6.38% | 7.02% | 6.38% |
| MSFTMicrosoft Corp | 5.01% | 5.36% | 5.01% |
| AMZNAmazon.com Inc | 4.31% | 4.14% | 4.14% |
| GOOGAlphabet Inc Class C | 5.25% | 2.63% | 2.63% |
| AVGOBroadcom Inc | 2.28% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 2.87% |
| 2.28% |
| METAMeta Platforms Inc Class A | 2.41% | 1.89% | 1.89% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.