Schwab U.S. Broad Market ETF (Dow Jones U.S. Broad Stock Market) against Vanguard Total World Stock ETF (FTSE Global All Cap) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SCHB | VT | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.8% | — | — |
| 1Y CAGR | +19.7% | — | — |
| 3Y CAGR | +21.5% | — | — |
| 5Y CAGR | +11.9% | — | — |
| 10Y CAGR | +14.9% | — | — |
| Since inception CAGR | +14.4% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SCHB minus VT. SCHB since-inception measured from first available bar November 3, 2009. Since-inception spans differ — compare that row with care.
| SCHB | VT | |
|---|---|---|
| Name | Schwab U.S. Broad Market ETF | Vanguard Total World Stock Index Fund ETF Shares |
| Category | Large Blend | Global Large-Stock Blend |
| Style | Passive | Passive |
| Expense ratio | 0.03% | — |
| Assets (AUM) | $43.3B | $97.9B |
| Dividend yield | 1.04% | 1.59% |
| Avg volume (3-mo) | 7.8M | 3.0M |
| Inception | November 3, 2009 | June 24, 2008 |
| Benchmark proxy | Dow Jones US Broad Stock Market | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | SCHB | VT | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 6.56% | 4.03% | 4.03% |
| AAPLApple Inc | 6.80% | 3.84% | 3.84% |
| MSFTMicrosoft Corp | 4.65% | 2.97% | 2.97% |
| AMZNAmazon.com Inc | 3.20% | 2.27% | 2.27% |
| GOOGLAlphabet Inc Class A | 2.72% | 1.82% | 1.82% |
| AVGOBroadcom Inc | 2.55% |
| 1.56% |
| 1.56% |
| GOOGAlphabet Inc Class C | 2.19% | 1.43% | 1.43% |
| METAMeta Platforms Inc Class A | 1.64% | 1.05% | 1.05% |
| JPMJPMorgan Chase & Co | 1.31% | 0.81% | 0.81% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.