ProShares UltraShort S&P 500 (-2x daily S&P 500) against Direxion Daily Semiconductor Bull 3X Shares (3x daily NYSE Semiconductor) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| SDS | SOXL | |
|---|---|---|
| Name | ProShares UltraShort S&P500 | Direxion Daily Semiconductor Bull 3X Shares |
| Category | Trading--Inverse Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | — | 0.76% |
| Assets (AUM) | $418.1M | $19.4B |
| Dividend yield | 5.29% | 0.01% |
| Avg volume (3-mo) | 2.9M | 64.6M |
| Inception | July 11, 2006 | March 11, 2010 |
| Benchmark proxy | S&P 500 | PHLX Semiconductor (3x daily) |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for SDS — overlap can't be computed.