ProShares UltraShort S&P 500 (-2x daily S&P 500) against Direxion Daily Small Cap Bull 3X Shares (3x daily Russell 2000) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SDS | TNA | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | — | +50.9% | — |
| 1Y CAGR | — | +64.3% | — |
| 3Y CAGR | — | +26.2% | — |
| 5Y CAGR | — | -4.81% | — |
| 10Y CAGR | — | +6.32% | — |
| Since inception CAGR | — | +16.0% | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SDS minus TNA. TNA since-inception measured from first available bar November 19, 2008. Since-inception spans differ — compare that row with care.
| SDS | TNA | |
|---|---|---|
| Name | ProShares UltraShort S&P500 | Direxion Daily Small Cap Bull 3X Shares |
| Category | Trading--Inverse Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | — | 0.94% |
| Assets (AUM) | $418.1M | $1.3B |
| Dividend yield | 5.29% | 0.30% |
| Avg volume (3-mo) | 2.8M | 5.0M |
| Inception | July 11, 2006 | November 5, 2008 |
| Benchmark proxy | S&P 500 | Russell 2000 (3x daily target) |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for SDS — overlap can't be computed.