ProShares UltraShort S&P 500 (-2x daily S&P 500) against ProShares UltraPro Dow30 (3x daily Dow Jones Industrial Average) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| SDS | UDOW | |
|---|---|---|
| Name | ProShares UltraShort S&P500 | ProShares UltraPro Dow30 |
| Category | Trading--Inverse Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | — | 0.95% |
| Assets (AUM) | $418.1M | $850.9M |
| Dividend yield | 5.29% | 1.11% |
| Avg volume (3-mo) | 2.9M | 1.7M |
| Inception | July 11, 2006 | February 9, 2010 |
| Benchmark proxy | S&P 500 | DJIA (3x daily target) |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for SDS — overlap can't be computed.