SOXX vs XSD.
iShares Semiconductor ETF (NYSE Semiconductor) against SPDR S&P Semiconductor ETF (S&P Semiconductor Select Industry) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SOXX | XSD | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +76.4% | — | — |
| 1Y CAGR | +117% | — | — |
| 3Y CAGR | +46.2% | — | — |
| 5Y CAGR | +31.2% | — | — |
| 10Y CAGR | +33.4% | — | — |
| Since inception CAGR | +14.0% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SOXX minus XSD. SOXX since-inception measured from first available bar July 13, 2001. Since-inception spans differ — compare that row with care.
| SOXX | XSD | |
|---|---|---|
| Name | iShares Semiconductor ETF | State Street SPDR S&P Semiconductor ETF |
| Category | Technology | Technology |
| Style | Passive | Passive |
| Expense ratio | 0.35% | — |
| Assets (AUM) | $47.8B | $3.5B |
| Dividend yield | 0.23% | 0.12% |
| Avg volume (3-mo) | 9.6M | 144K |
| Inception | July 10, 2001 | January 31, 2006 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | SOXX | XSD | MIN |
|---|---|---|---|
| INTCIntel Corp | 6.33% | 2.75% | 2.75% |
| MUMicron Technology Inc | 8.54% | 2.73% | 2.73% |
| AMDAdvanced Micro Devices Inc | 8.09% | 2.71% | 2.71% |
| MRVLMarvell Technology Inc | 4.88% | 2.49% | 2.49% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.