SPXU vs TNA.
ProShares UltraPro Short S&P 500 (-3x daily S&P 500) against Direxion Daily Small Cap Bull 3X Shares (3x daily Russell 2000) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SPXU | TNA | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | — | +56.7% | — |
| 1Y CAGR | — | +101% | — |
| 3Y CAGR | — | +24.9% | — |
| 5Y CAGR | — | -1.52% | — |
| 10Y CAGR | — | +7.60% | — |
| Since inception CAGR | — | +16.3% | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SPXU minus TNA. TNA since-inception measured from first available bar November 19, 2008. Since-inception spans differ — compare that row with care.
| SPXU | TNA | |
|---|---|---|
| Name | ProShares UltraPro Short S&P500 | Direxion Daily Small Cap Bull 3X Shares |
| Category | Trading--Inverse Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | 0.9% | 0.94% |
| Assets (AUM) | $426.7M | $1.4B |
| Dividend yield | 6.85% | 0.28% |
| Avg volume (3-mo) | 9.8M | 6.7M |
| Inception | June 23, 2009 | November 5, 2008 |
| Benchmark proxy | S&P 500 (-3x daily target) | Russell 2000 (3x daily target) |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.