ProShares UltraPro Short S&P 500 (-3x daily S&P 500) against Direxion Daily Small Cap Bear 3X Shares (-3x daily Russell 2000) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| SPXU | TZA | |
|---|---|---|
| Name | ProShares UltraPro Short S&P500 | Direxion Daily Small Cap Bear 3X Shares |
| Category | Trading--Inverse Equity | Trading--Inverse Equity |
| Style | Passive | Passive |
| Expense ratio | 0.9% | 0.91% |
| Assets (AUM) | $432.2M | $224.9M |
| Dividend yield | 6.79% | 4.68% |
| Avg volume (3-mo) | 8.7M | 16.1M |
| Inception | June 23, 2009 | November 5, 2008 |
| Benchmark proxy | S&P 500 (-3x daily target) | Russell 2000 (-3x daily target) |
SPXU costs 0.01 pp less per year — about $1.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for TZA — overlap can't be computed.