ProShares UltraPro Short QQQ (-3x daily Nasdaq-100) against Direxion Daily Semiconductor Bear 3X Shares (-3x daily NYSE Semiconductor) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| SQQQ | SOXS | |
|---|---|---|
| Name | ProShares UltraPro Short QQQ | Direxion Daily Semiconductor Bear 3X Shares |
| Category | Trading--Inverse Equity | Trading--Inverse Equity |
| Style | Passive | Passive |
| Expense ratio | 0.95% | 0.95% |
| Assets (AUM) | $2.0B | $1.4B |
| Dividend yield | 9.13% | 41.76% |
| Avg volume (3-mo) | 60.3M | 66.1M |
| Inception | February 9, 2010 | March 11, 2010 |
| Benchmark proxy | Nasdaq-100 (-3x daily target) | PHLX Semiconductor (-3x daily) |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for SQQQ — overlap can't be computed.