ProShares Ultra S&P 500 (2x daily S&P 500) against Direxion Daily Small Cap Bear 3X Shares (-3x daily Russell 2000) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| SSO | TZA | |
|---|---|---|
| Name | ProShares Ultra S&P500 | Direxion Daily Small Cap Bear 3X Shares |
| Category | Trading--Leveraged Equity | Trading--Inverse Equity |
| Style | Passive | Passive |
| Expense ratio | — | 0.91% |
| Assets (AUM) | $7.8B | $224.9M |
| Dividend yield | 0.67% | 4.68% |
| Avg volume (3-mo) | 3.3M | 16.1M |
| Inception | June 19, 2006 | November 5, 2008 |
| Benchmark proxy | S&P 500 | Russell 2000 (-3x daily target) |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for TZA — overlap can't be computed.