ProShares UltraPro S&P 500 (3x daily S&P 500) against ProShares Ultra S&P 500 (2x daily S&P 500) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| UPRO | SSO | |
|---|---|---|
| Name | ProShares UltraPro S&P500 | ProShares Ultra S&P500 |
| Category | Trading--Leveraged Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | 0.91% | — |
| Assets (AUM) | $5.2B | $7.8B |
| Dividend yield | 0.77% | 0.67% |
| Avg volume (3-mo) | 2.3M | 3.3M |
| Inception | June 23, 2009 | June 19, 2006 |
| Benchmark proxy | S&P 500 (3x daily target) | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | UPRO | SSO | MIN |
|---|---|---|---|
| IQMMProShares GENIUS Money Market ETF | 22.83% | 16.66% | 16.66% |
| NVDANVIDIA Corp | 3.78% | 5.15% | 3.78% |
| AAPLApple Inc | 3.53% | 4.80% | 3.53% |
| MSFTMicrosoft Corp | 2.69% | 3.65% | 2.69% |
| AMZNAmazon.com Inc | 2.07% | 2.81% | 2.07% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.