ProShares UltraPro S&P 500 (3x daily S&P 500) against Direxion Daily Small Cap Bull 3X Shares (3x daily Russell 2000) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| UPRO | TNA | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | — | +53.9% | — |
| 1Y CAGR | — | +65.5% | — |
| 3Y CAGR | — | +29.0% | — |
| 5Y CAGR | — | -4.57% | — |
| 10Y CAGR | — | +6.57% | — |
| Since inception CAGR | — | +16.1% | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is UPRO minus TNA. TNA since-inception measured from first available bar November 19, 2008. Since-inception spans differ — compare that row with care.
| UPRO | TNA | |
|---|---|---|
| Name | ProShares UltraPro S&P500 | Direxion Daily Small Cap Bull 3X Shares |
| Category | Trading--Leveraged Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | 0.91% | 0.94% |
| Assets (AUM) | $5.2B | $1.3B |
| Dividend yield | 0.77% | 0.30% |
| Avg volume (3-mo) | 2.3M | 5.0M |
| Inception | June 23, 2009 | November 5, 2008 |
| Benchmark proxy | S&P 500 (3x daily target) | Russell 2000 (3x daily target) |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
UPRO costs 0.03 pp less per year — about $3.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.