Vanguard Consumer Staples ETF (MSCI US IMI Consumer Staples 25/50) against iShares U.S. Consumer Staples ETF (Russell 1000 Consumer Staples RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| VDC | IYK | |
|---|---|---|
| Name | Vanguard Consumer Staples Index Fund ETF Shares | iShares US Consumer Staples ETF |
| Category | Consumer Defensive | Consumer Defensive |
| Style | Passive | Passive |
| Expense ratio | 0.09% | — |
| Assets (AUM) | $9.3B | $1.4B |
| Dividend yield | 2.08% | 2.54% |
| Avg volume (3-mo) | 157K | 236K |
| Inception | January 26, 2004 | June 12, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | VDC | IYK | MIN |
|---|---|---|---|
| KOCoca-Cola Co | 8.51% | 12.99% | 8.51% |
| PGProcter & Gamble Co | 8.49% | 12.82% | 8.49% |
| PMPhilip Morris International Inc | 4.55% | 11.39% | 4.55% |
| PEPPepsiCo Inc | 4.24% | 7.40% | 4.24% |
| MOAltria Group Inc | 3.71% | 4.01% | 3.71% |
| MDLZMondelez International Inc Class A |
| 2.65% |
| 3.21% |
| 2.65% |
| MNSTMonster Beverage Corp | 2.37% | 2.93% | 2.37% |
| CLColgate-Palmolive Co | 2.33% | 3.01% | 2.33% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.