XLRE vs REZ.
Real Estate Select Sector SPDR Fund (S&P 500 real-estate sector) against iShares Residential and Multisector Real Estate ETF (FTSE Nareit All Residential Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLRE | REZ | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +14.4% | — | — |
| 1Y CAGR | +12.6% | — | — |
| 3Y CAGR | +9.07% | — | — |
| 5Y CAGR | +3.05% | — | — |
| 10Y CAGR | +6.47% | — | — |
| Since inception CAGR | +7.50% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLRE minus REZ. XLRE since-inception measured from first available bar October 8, 2015. Since-inception spans differ — compare that row with care.
| XLRE | REZ | |
|---|---|---|
| Name | State Street Real Estate Select Sector SPDR ETF | iShares Residential and Multisector Real Estate ETF |
| Category | Real Estate | Real Estate |
| Style | Passive | Passive |
| Expense ratio | 0.08% | — |
| Assets (AUM) | $8.1B | $874.7M |
| Dividend yield | 3.19% | 1.99% |
| Avg volume (3-mo) | 5.2M | 36K |
| Inception | October 7, 2015 | May 1, 2007 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | XLRE | REZ | MIN |
|---|---|---|---|
| WELLWelltower Inc | 10.99% | 23.52% | 10.99% |
| PSAPublic Storage | 4.48% | 9.06% | 4.48% |
| VTRVentas Inc | 4.47% | 7.74% | 4.47% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.