XLY vs IYC.
Consumer Discretionary Select Sector SPDR Fund (S&P 500 consumer-discretionary sector) against iShares U.S. Consumer Discretionary ETF (Russell 1000 Consumer Discretionary RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLY | IYC | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | -1.34% | — | — |
| 1Y CAGR | +7.77% | — | — |
| 3Y CAGR | +11.2% | — | — |
| 5Y CAGR | +6.56% | — | — |
| 10Y CAGR | +12.4% | — | — |
| Since inception CAGR | +9.61% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLY minus IYC. XLY since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLY | IYC | |
|---|---|---|
| Name | State Street Consumer Discretionary Select Sector SPDR ETF | iShares US Consumer Discretionary ETF |
| Category | Consumer Cyclical | Consumer Cyclical |
| Style | Passive | Passive |
| Expense ratio | 0.08% | — |
| Assets (AUM) | $22.6B | $1.2B |
| Dividend yield | 0.77% | 0.51% |
| Avg volume (3-mo) | 8.0M | 111K |
| Inception | December 16, 1998 | June 12, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | XLY | IYC | MIN |
|---|---|---|---|
| AMZNAmazon.com Inc | 22.20% | 14.04% | 14.04% |
| TSLATesla Inc | 19.62% | 8.79% | 8.79% |
| HDThe Home Depot Inc | 5.82% | 4.27% | 4.27% |
| MCDMcDonald's Corp | 4.15% | 3.18% | 3.18% |
| TJXTJX Companies Inc | 3.92% | 2.78% | 2.78% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.