Global X S&P 500 Covered Call ETF (Cboe S&P 500 BuyWrite) against Amplify CWP Enhanced Dividend Income ETF (Active — dividend stocks + tactical calls) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| XYLD | DIVO | |
|---|---|---|
| Name | Global X S&P 500 Covered Call ETF | Amplify CWP Enhanced Dividend Income ETF |
| Category | Derivative Income | Derivative Income |
| Style | Passive | Active |
| Expense ratio | 0.6% | 0.56% |
| Assets (AUM) | $3.2B | $7.6B |
| Dividend yield | 9.49% | 2.61% |
| Avg volume (3-mo) | 725K | 812K |
| Inception | June 21, 2013 | December 13, 2016 |
| Benchmark proxy | S&P 500 | S&P 500 |
DIVO costs 0.04 pp less per year — about $4.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | XYLD | DIVO | MIN |
|---|---|---|---|
| MSFTMicrosoft Corp | 5.42% | 5.98% | 5.42% |
| AAPLApple Inc | 7.13% | 5.31% | 5.31% |
| JPMJPMorgan Chase & Co | 1.48% | 4.88% | 1.48% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.