XYLD vs SPYI.
Global X S&P 500 Covered Call ETF (Cboe S&P 500 BuyWrite) against NEOS S&P 500 High Income ETF (Active — S&P 500 + index option overlay) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| XYLD | SPYI | |
|---|---|---|
| Name | Global X S&P 500 Covered Call ETF | Neos S&P 500(R) High Income ETF |
| Category | Derivative Income | Derivative Income |
| Style | Passive | Passive |
| Expense ratio | 0.6% | 0.68% |
| Assets (AUM) | $3.2B | $10.4B |
| Dividend yield | 9.29% | 1.46% |
| Avg volume (3-mo) | 770K | 2.8M |
| Inception | June 21, 2013 | August 29, 2022 |
| Benchmark proxy | S&P 500 | S&P 500 |
XYLD costs 0.08 pp less per year — about $8.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | XYLD | SPYI | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 7.59% | 7.54% | 7.54% |
| AAPLApple Inc | 6.66% | 6.56% | 6.56% |
| MSFTMicrosoft Corp | 4.34% | 4.30% | 4.30% |
| AMZNAmazon.com Inc | 3.65% | 3.63% | 3.63% |
| GOOGLAlphabet Inc Class A | 3.28% | 3.27% | 3.27% |
| AVGOBroadcom Inc |