Blumenauer, Earl
House · Democrat · Oregon-3
Disclosed trades
31
Buys / sells
21 / 8
Disclosed volume
$879K
bracket midpoints
Avg filing delay
21 days
trade date to filing date
Late filings
0%
past the 45-day deadline
Active since
Dec 7, 2023
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| BILL | US Treasury Bill Due 12/26/24 [GS] | 6 | 6 | 0 | $195K | Oct 15, 2024 |
| TOYOF | Toyota Motor Credit 3%/25 [CS] | 1 | 0 | 1 | $75K | Nov 8, 2024 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) [ST] | 1 | 1 | 0 | $33K | Feb 12, 2024 |
| APXTW | US Treasury Bill24 Due 07/25/24 [GS] | 1 | 1 | 0 | $33K | Apr 30, 2024 |
| CCZ | Comcast Corp 1.95%31 [CS] | 1 | 1 | 0 | $33K | Nov 21, 2024 |
| DEO | Diageo plc (DEO) [ST] | 1 | 1 | 0 | $33K | Dec 7, 2023 |
| GSCE | The Goldman Sachs Var 33 Due 02/24/33 [CS] | 1 | 1 | 0 | $33K | Apr 4, 2024 |
| MCK | McKesson Corporation Common Stock (MCK) [ST] | 1 | 0 | 0 | $33K | Apr 4, 2024 |
| SO | Southern Company (SO) [ST] | 1 | 1 | 0 | $33K | Apr 4, 2024 |
| TGT | Target Corp 3.375%29 [CS] | 1 | 0 | 1 | $33K | Sep 26, 2024 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Nov 21, 2024 | CCZComcast Corp 1.95%31 [CS] | Purchase | $15K - $50K | Dec 7, 2024 | filing |
| Nov 19, 2024 | US Treasur NT 4%01/27 [GS] | Purchase | $15K - $50K | Dec 7, 2024 | filing |
| Nov 15, 2024 | NWNNorthwest Natural Holding Company Common Stock (NWN) [ST] | Purchase | $1K - $15K | Dec 7, 2024 | filing |
| Nov 8, 2024 | TOYOFToyota Motor Credit 3%/25 [CS] | Sale | $50K - $100K | Dec 7, 2024 | filing |
| Oct 21, 2024 | US Treasu NT 4.625% Due 04/30/31 [GS] | Purchase | $15K - $50K | Nov 5, 2024 | filing |
| Oct 15, 2024 | BILLUS Treasury Bill Due 04/10/25 [GS] | Purchase | $15K - $50K | Nov 5, 2024 | filing |
| Oct 11, 2024 | UNHUnitedHealth Gro 3.75%25 [CS] | Sale | $15K - $50K | Nov 5, 2024 | filing |
| Sep 27, 2024 | BILLUS Treasury Bill Due 11/26/24 [GS] | Purchase | $15K - $50K | Oct 8, 2024 | filing |
| Sep 26, 2024 | TGTTarget Corp 3.375%29 [CS] | Sale | $15K - $50K | Oct 8, 2024 | filing |
| Sep 19, 2024 | VTRVentas, Inc. Common Stock (VTR) [ST] | Sale | $15K - $50K | Oct 8, 2024 | filing |
| Aug 29, 2024 | US Treasur Nt 2.75%08/32 [GS] | Purchase | $15K - $50K | Sep 6, 2024 | filing |
| Jul 26, 2024 | BILLUS Treasury Bill Due 09/17/24 [GS] | Purchase | $15K - $50K | Aug 6, 2024 | filing |
| Jul 9, 2024 | MDTMedtronic plc. Ordinary Shares (MDT) [ST] | Sale | $1K - $15K | Aug 6, 2024 | filing |
| Jun 21, 2024 | BILLUS Treasury Bill Due 12/26/24 [GS] | Purchase | $15K - $50K | Jul 6, 2024 | filing |
| Jun 7, 2024 | US Treasu NT 4.625%04/31 [GS] | Purchase | $15K - $50K | Jul 6, 2024 | filing |
| May 17, 2024 | BILLUS Treasury Bill Due 07/11/24 [GS] | Purchase | $15K - $50K | Jun 6, 2024 | filing |
| May 17, 2024 | VYLDJPMorgan Chase & Var 35 Due 04/22/35 [CS] | Purchase | $15K - $50K | Jun 6, 2024 | filing |
| Apr 30, 2024 | APXTWUS Treasury Bill24 Due 07/25/24 [GS] | Purchase | $15K - $50K | May 4, 2024 | filing |
| Apr 4, 2024 | Wells Fargo & Co Var 29 Due 07/25/29 [CS] | Purchase | $15K - $50K | May 4, 2024 | filing |
| Apr 4, 2024 | GSCEThe Goldman Sachs Var 33 Due 02/24/33 [CS] | Purchase | $15K - $50K | May 4, 2024 | filing |
| Apr 4, 2024 | SOSouthern Company (SO) [ST] | Purchase | $15K - $50K | May 4, 2024 | filing |
| Apr 4, 2024 | DGXQuest Diagnostics Incorporated Common Stock (DGX) [ST] | Sale | $1K - $15K | May 4, 2024 | filing |
| Apr 4, 2024 | MCKMcKesson Corporation Common Stock (MCK) [ST] | Sale | $15K - $50K | May 4, 2024 | filing |
| Apr 4, 2024 | KRKroger Company (KR) [ST] | Sale | $1K - $15K | May 4, 2024 | filing |
| Apr 4, 2024 | CATCaterpillar, Inc. Common Stock (CAT) [ST] | Sale | $1K - $15K | May 4, 2024 | filing |
Showing 25 of 31 disclosed trades · open the full history in the workspace — free account
Sign up to follow Earl — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.