House · Democrat · Hawaii-1
House Committee on Appropriations · House Committee on Appropriations - Defense · House Committee on Appropriations - Homeland Security
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. - Common Stock (AAPL) [ST] | 3 | 3 | 0 | $24K | Aug 14, 2025 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Aug 14, 2025 | AAPLApple Inc. - Common Stock (AAPL) [ST] | Purchase | $1K - $15K | Apr 6, 2026late | filing |
| Feb 13, 2025 | AAPLApple Inc. - Common Stock (AAPL) [ST] | Purchase | $1K - $15K | Apr 6, 2026late | filing |
| Aug 15, 2024 | AAPLApple Inc. - Common Stock (AAPL) [ST] | Purchase | $1K - $15K | Apr 6, 2026late | filing |
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, plus the full profile — returns vs the market, conflict signals, holdings, and filing history. PRO follows unlimited members with real-time alerts.