House · Democrat · Virginia-11
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| LDOS | Leidos Holdings, Inc. Common Stock (LDOS) [ST] | 3 | 0 | 0 | $24K | Feb 5, 2025 |
| SAIC | Science Applications International Corporation - Common Stock (SAIC) [ST] | 2 | 0 | 0 | $16K | May 13, 2025 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| May 13, 2025 | SAICScience Applications International Corporation - Common Stock (SAIC) [ST] | S (partial) | $1K - $15K | May 17, 2025 | filing |
| Feb 5, 2025 | LDOSLeidos Holdings, Inc. Common Stock (LDOS) [ST] | S (partial) | $1K - $15K | Feb 6, 2025 | filing |
| Oct 10, 2024 | SAICScience Applications International Corporation - Common Stock (SAIC) [ST] | S (partial) | $1K - $15K | Oct 11, 2024 | filing |
| Jul 2, 2024 | LDOSLeidos Holdings, Inc. Common Stock (LDOS) [ST] | S (partial) | $1K - $15K | Jul 5, 2024 | filing |
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, plus the full profile — returns vs the market, conflict signals, holdings, and filing history. PRO follows unlimited members with real-time alerts.
| Mar 18, 2024 | LDOSLeidos Holdings, Inc. Common Stock (LDOS) [ST] | S (partial) | $1K - $15K | Mar 22, 2024 | filing |