Comer, James
House · Republican · Kentucky-1
Committee on Education and Workforce · Committee on Oversight and Government Reform
Disclosed trades
20
Buys / sells
15 / 0
Disclosed volume
$160K
bracket midpoints
Avg filing delay
16 days
trade date to filing date
Late filings
0%
past the 45-day deadline
Active since
Jan 2, 2025
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| HD | Home Depot, Inc. (HD) [ST] | 2 | 1 | 0 | $16K | Jul 3, 2025 |
| VRSN | VeriSign, Inc. - Common Stock (VRSN) [ST] | 2 | 1 | 0 | $16K | Jul 3, 2025 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) [ST] | 1 | 1 | 0 | $8K | Jan 2, 2025 |
| ANET | Arista Networks, Inc. Common Stock (ANET) [ST] | 1 | 1 | 0 | $8K | Jan 2, 2025 |
| APH | Amphenol Corporation Common Stock (APH) [ST] | 1 | 1 | 0 | $8K | Jan 2, 2025 |
| AVGO | Broadcom Inc. - Common Stock (AVGO) [ST] | 1 | 1 | 0 | $8K | Jan 2, 2025 |
| BLK | BlackRock, Inc. Common Stock (BLK) [ST] | 1 | 1 | 0 | $8K | Jan 2, 2025 |
| CHDN | Churchill Downs, Incorporated - Common Stock (CHDN) [ST] | 1 | 0 | 0 | $8K | Jul 3, 2025 |
| COST | Costco Wholesale Corporation - Common Stock (COST) [ST] | 1 | 1 | 0 | $8K | Jan 2, 2025 |
| CRM | Salesforce, Inc. Common Stock (CRM) [ST] | 1 | 1 | 0 | $8K | Jan 2, 2025 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jul 3, 2025 | VRSNVeriSign, Inc. - Common Stock (VRSN) [ST] | Sale | $1K - $15K | Aug 11, 2025 | filing |
| Jul 3, 2025 | PYPLPayPal Holdings, Inc. - Common Stock (PYPL) [ST] | Sale | $1K - $15K | Aug 11, 2025 | filing |
| Jul 3, 2025 | HDHome Depot, Inc. (HD) [ST] | Sale | $1K - $15K | Aug 11, 2025 | filing |
| Jul 3, 2025 | CHDNChurchill Downs, Incorporated - Common Stock (CHDN) [ST] | Sale | $1K - $15K | Aug 11, 2025 | filing |
| Jul 3, 2025 | TAT&T Inc. (T) [ST] | Sale | $1K - $15K | Aug 11, 2025 | filing |
| Jan 21, 2025 | PLTRPalantir Technologies Inc. - Class A Common Stock (PLTR) [ST] | Purchase | $1K - $15K | Feb 11, 2025 | filing |
| Jan 2, 2025 | VRSNVeriSign, Inc. - Common Stock (VRSN) [ST] | Purchase | $1K - $15K | Jan 10, 2025 | filing |
| Jan 2, 2025 | TTDThe Trade Desk, Inc. - Class A Common Stock (TTD) [ST] | Purchase | $1K - $15K | Jan 10, 2025 | filing |
| Jan 2, 2025 | SOFISoFi Technologies, Inc. - Common Stock (SOFI) [ST] | Purchase | $1K - $15K | Jan 10, 2025 | filing |
| Jan 2, 2025 | CRMSalesforce, Inc. Common Stock (CRM) [ST] | Purchase | $1K - $15K | Jan 10, 2025 | filing |
| Jan 2, 2025 | PANWPalo Alto Networks, Inc. (PANW) [ST] | Purchase | $1K - $15K | Jan 10, 2025 | filing |
| Jan 2, 2025 | NFLXNetflix, Inc. - Common Stock (NFLX) [ST] | Purchase | $1K - $15K | Jan 10, 2025 | filing |
| Jan 2, 2025 | HDHome Depot, Inc. (HD) [ST] | Purchase | $1K - $15K | Jan 10, 2025 | filing |
| Jan 2, 2025 | DOVDover Corporation Common Stock (DOV) [ST] | Purchase | $1K - $15K | Jan 10, 2025 | filing |
| Jan 2, 2025 | COSTCostco Wholesale Corporation - Common Stock (COST) [ST] | Purchase | $1K - $15K | Jan 10, 2025 | filing |
| Jan 2, 2025 | AVGOBroadcom Inc. - Common Stock (AVGO) [ST] | Purchase | $1K - $15K | Jan 10, 2025 | filing |
| Jan 2, 2025 | BLKBlackRock, Inc. Common Stock (BLK) [ST] | Purchase | $1K - $15K | Jan 10, 2025 | filing |
| Jan 2, 2025 | ANETArista Networks, Inc. Common Stock (ANET) [ST] | Purchase | $1K - $15K | Jan 10, 2025 | filing |
| Jan 2, 2025 | APHAmphenol Corporation Common Stock (APH) [ST] | Purchase | $1K - $15K | Jan 10, 2025 | filing |
| Jan 2, 2025 | AMZNAmazon.com, Inc. - Common Stock (AMZN) [ST] | Purchase | $1K - $15K | Jan 10, 2025 | filing |
Sign up to follow James — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.