Doggett, Lloyd
House · Democrat · Texas-37Transparency grade C
Committee on the Budget · Joint Committee on Taxation · Committee on Ways and Means
Methodology: disclosed dollar ranges at bracket midpoints; purchases open positions at the trade-date price and disclosed sales close them first-in-first-out at the sale-date price. Alpha compares against SPY holding the same dollars over the same dates, so market timing is held constant. As of Aug 31, 2026. Exact amounts and execution prices are not disclosed under the STOCK Act — these are estimates by construction.
| Ticker | Est. value | Cost basis (midpoints) | First acquired | Open lots |
|---|---|---|---|---|
| IBM | $67K | $64K | Mar 11, 2024 | 8 |
| PPG | $64K | $64K | Mar 12, 2024 | 8 |
| JNJ | $58K | $40K | Dec 5, 2023 | 5 |
| HD | $38K | $40K | Dec 14, 2023 | 5 |
| KO | $28K | $24K | Dec 15, 2025 | 3 |
| PG | $15K | $16K | Feb 17, 2026 | 2 |
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| IBM | International Business Machines Corporation Common Stock (IBM) [ST] | 8 | 8 | 0 | $64K | Jun 10, 2026 |
| PPG | PPG Industries, Inc. Common Stock (PPG) [ST] | 8 | 8 | 0 | $64K | Jun 12, 2026 |
| HD | Home Depot, Inc. (HD) [ST] | 5 | 5 | 0 | $40K | Jun 18, 2026 |
| JNJ | Johnson & Johnson Common Stock (JNJ) [ST] | 5 | 5 | 0 | $40K | Jun 9, 2026 |
| KO | Coca-Cola Company (KO) [ST] | 3 | 3 | 0 | $24K | Jul 1, 2026 |
| PG | Procter & Gamble Company (PG) [ST] | 2 | 2 | 0 | $16K | May 15, 2026 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jul 1, 2026 | KOCoca-Cola Company (KO) [ST] | Purchase | $1K - $15K | Aug 5, 2026 | filing |
| Jun 18, 2026 | HDHome Depot, Inc. (HD) [ST] | Purchase | $1K - $15K | Jul 6, 2026 | filing |
| Jun 12, 2026 | PPGPPG Industries, Inc. Common Stock (PPG) [ST] | Purchase | $1K - $15K | Jul 6, 2026 | filing |
| Jun 10, 2026 | IBMInternational Business Machines Corporation Common Stock (IBM) [ST] | Purchase | $1K - $15K | Jul 6, 2026 | filing |
| Jun 9, 2026 | JNJJohnson & Johnson Common Stock (JNJ) [ST] | Purchase | $1K - $15K | Jul 6, 2026 | filing |
| May 15, 2026 | PGProcter & Gamble Company (PG) [ST] | Purchase | $1K - $15K | Jun 4, 2026 | filing |
| Apr 1, 2026 | KOCoca-Cola Company (KO) [ST] | Purchase | $1K - $15K | May 6, 2026 | filing |
| Mar 26, 2026 | HDHome Depot, Inc. (HD) [ST] | Purchase | $1K - $15K | Apr 6, 2026 | filing |
| Mar 12, 2026 | PPGPPG Industries, Inc. Common Stock (PPG) [ST] | Purchase | $1K - $15K | Apr 6, 2026 | filing |
| Mar 10, 2026 | JNJJohnson & Johnson Common Stock (JNJ) [ST] | Purchase | $1K - $15K | Apr 6, 2026 | filing |
| Mar 10, 2026 | IBMInternational Business Machines Corporation Common Stock (IBM) [ST] | Purchase | $1K - $15K | Apr 6, 2026 | filing |
| Feb 17, 2026 | PGProcter & Gamble Company (PG) [ST] | Purchase | $1K - $15K | Mar 5, 2026 | filing |
| Dec 18, 2025 | HDHome Depot, Inc. (HD) [ST] | Purchase | $1K - $15K | Jan 2, 2026 | filing |
| Dec 15, 2025 | KOCoca-Cola Company (KO) [ST] | Purchase | $1K - $15K | Jan 2, 2026 | filing |
| Dec 12, 2025 | PPGPPG Industries, Inc. Common Stock (PPG) [ST] | Purchase | $1K - $15K | Jan 2, 2026 | filing |
| Dec 12, 2025 | IBMInternational Business Machines Corporation Common Stock (IBM) [ST] | Purchase | $1K - $15K | Jan 2, 2026 | filing |
| Dec 9, 2025 | JNJJohnson & Johnson Common Stock (JNJ) [ST] | Purchase | $1K - $15K | Jan 2, 2026 | filing |
| Jun 12, 2025 | PPGPPG Industries, Inc. Common Stock (PPG) [ST] | Purchase | $1K - $15K | Jul 7, 2025 | filing |
| Jun 10, 2025 | IBMInternational Business Machines Corporation Common Stock (IBM) [ST] | Purchase | $1K - $15K | Jul 7, 2025 | filing |
| Mar 12, 2025 | PPGPPG Industries, Inc. Common Stock (PPG) [ST] | Purchase | $1K - $15K | Apr 7, 2025 | filing |
| Mar 10, 2025 | IBMInternational Business Machines Corporation Common Stock (IBM) [ST] | Purchase | $1K - $15K | Apr 7, 2025 | filing |
| Dec 12, 2024 | HDHome Depot, Inc. (HD) [ST] | Purchase | $1K - $15K | Jan 8, 2025 | filing |
| Dec 10, 2024 | JNJJohnson & Johnson Common Stock (JNJ) [ST] | Purchase | $1K - $15K | Jan 8, 2025 | filing |
| Sep 12, 2024 | PPGPPG Industries, Inc. Common Stock (PPG) [ST] | Purchase | $1K - $15K | Oct 10, 2024 | filing |
| Sep 10, 2024 | IBMInternational Business Machines Corporation Common Stock (IBM) [ST] | Purchase | $1K - $15K | Oct 10, 2024 | filing |
Sign up to follow Lloyd — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.