Franklin, Scott
House · Republican · Florida-18
Committee on Appropriations · Committee on Science, Space, and Technology
Disclosed trades
39
Buys / sells
25 / 8
Disclosed volume
$1.4M
bracket midpoints
Avg filing delay
16 days
trade date to filing date
Late filings
0%
past the 45-day deadline
Active since
Apr 9, 2024
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| SBUX | Starbucks Corporation - Common Stock (SBUX) [ST] | 3 | 3 | 0 | $49K | Aug 14, 2024 |
| FBKWX | FIDELITY ADVISOR TOTAL BOND CL Z (FBKWX) [OT] | 1 | 1 | 0 | $175K | Aug 7, 2024 |
| QQQ | INVESCO QQQ TR UNIT SER 1 (QQQ) [OT] | 1 | 0 | 1 | $175K | Aug 6, 2024 |
| ACN | Accenture plc Class A Ordinary Shares (ACN) [ST] | 1 | 1 | 0 | $75K | Aug 7, 2024 |
| AMGN | Amgen Inc. - Common Stock (AMGN) [ST] | 1 | 1 | 0 | $75K | Aug 7, 2024 |
| CB | Chubb Limited Common Stock (CB) [ST] | 1 | 1 | 0 | $75K | Aug 7, 2024 |
| GD | General Dynamics Corporation Common Stock (GD) [ST] | 1 | 1 | 0 | $75K | Aug 7, 2024 |
| HSY | The Hershey Company Common Stock (HSY) [ST] | 1 | 1 | 0 | $75K | Aug 7, 2024 |
| IJR | ISHARES CORE S&P SMALL CAP E (IJR) [OT] | 1 | 1 | 0 | $75K | Aug 6, 2024 |
| LSYIX | LORD ABBETT SHORT DURATION HIGH YLD I (LSYIX) [OT] | 1 | 1 | 0 | $75K | Aug 7, 2024 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Sep 25, 2024 | ITWIllinois Tool Works Inc. Common Stock (ITW) [ST] | Purchase | $1K - $15K | Oct 15, 2024 | filing |
| Sep 24, 2024 | ADPAutomatic Data Processing, Inc. - Common Stock (ADP) [ST] | Purchase | $1K - $15K | Oct 15, 2024 | filing |
| Aug 14, 2024 | SBUXStarbucks Corporation - Common Stock (SBUX) [ST] | Purchase | $1K - $15K | Aug 20, 2024 | filing |
| Aug 7, 2024 | HSYThe Hershey Company Common Stock (HSY) [ST] | Purchase | $50K - $100K | Aug 20, 2024 | filing |
| Aug 7, 2024 | SBUXStarbucks Corporation - Common Stock (SBUX) [ST] | Purchase | $15K - $50K | Aug 20, 2024 | filing |
| Aug 7, 2024 | MCDMcDonald's Corporation Common Stock (MCD) [ST] | Purchase | $1K - $15K | Aug 20, 2024 | filing |
| Aug 7, 2024 | LSYIXLORD ABBETT SHORT DURATION HIGH YLD I (LSYIX) [OT] | Purchase | $50K - $100K | Aug 20, 2024 | filing |
| Aug 7, 2024 | JNJJohnson & Johnson Common Stock (JNJ) [ST] | Purchase | $15K - $50K | Aug 20, 2024 | filing |
| Aug 7, 2024 | GDGeneral Dynamics Corporation Common Stock (GD) [ST] | Purchase | $50K - $100K | Aug 20, 2024 | filing |
| Aug 7, 2024 | FBKWXFIDELITY ADVISOR TOTAL BOND CL Z (FBKWX) [OT] | Purchase | $100K - $250K | Aug 20, 2024 | filing |
| Aug 7, 2024 | CBChubb Limited Common Stock (CB) [ST] | Purchase | $50K - $100K | Aug 20, 2024 | filing |
| Aug 7, 2024 | AMGNAmgen Inc. - Common Stock (AMGN) [ST] | Purchase | $50K - $100K | Aug 20, 2024 | filing |
| Aug 7, 2024 | ACNAccenture plc Class A Ordinary Shares (ACN) [ST] | Purchase | $50K - $100K | Aug 20, 2024 | filing |
| Aug 6, 2024 | WMTWalmart Inc. Common Stock (WMT) [ST] | Sale | $15K - $50K | Aug 20, 2024 | filing |
| Aug 6, 2024 | PFEPfizer, Inc. Common Stock (PFE) [ST] | Sale | $15K - $50K | Aug 20, 2024 | filing |
| Aug 6, 2024 | NEENextEra Energy, Inc. Common Stock (NEE) [ST] | Sale | $50K - $100K | Aug 20, 2024 | filing |
| Aug 6, 2024 | KVUEKenvue Inc. Common Stock (KVUE) [ST] | Purchase | $1K - $15K | Aug 20, 2024 | filing |
| Aug 6, 2024 | IJRISHARES CORE S&P SMALL CAP E (IJR) [OT] | Purchase | $50K - $100K | Aug 20, 2024 | filing |
| Aug 6, 2024 | QQQINVESCO QQQ TR UNIT SER 1 (QQQ) [OT] | Sale | $100K - $250K | Aug 20, 2024 | filing |
| Aug 6, 2024 | FQALFIDELITY QUALITY FACTOR ETF (FQAL) [OT] | Sale | $15K - $50K | Aug 20, 2024 | filing |
| Aug 6, 2024 | FIDELITY CONTRAFUND [OT] | Sale | $15K - $50K | Aug 20, 2024 | filing |
| Aug 6, 2024 | COSTCostco Wholesale Corporation - Common Stock (COST) [ST] | Sale | $15K - $50K | Aug 20, 2024 | filing |
| Aug 6, 2024 | AAPLApple Inc. - Common Stock (AAPL) [ST] | Sale | $15K - $50K | Aug 20, 2024 | filing |
| Aug 2, 2024 | UPSUnited Parcel Service, Inc. Common Stock (UPS) [ST] | Purchase | $1K - $15K | Aug 20, 2024 | filing |
| Aug 2, 2024 | SBUXStarbucks Corporation - Common Stock (SBUX) [ST] | Purchase | $1K - $15K | Aug 20, 2024 | filing |
Showing 25 of 39 disclosed trades · open the full history in the workspace — free account
Sign up to follow Scott — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.