House · Republican · Wisconsin-8
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | 6 | 0 | 6 | $1.3M | Jan 30, 2025 |
| GOLD | OUNZ Van Eck Gold Trust ETF [OT] | 2 | 2 | 0 | $925K | Feb 18, 2025 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Feb 18, 2025 | GOLDOUNZ Van Eck Gold Trust ETF [OT] | Purchase | $100K - $250K | Feb 28, 2025 | filing |
| Jan 30, 2025 | GOLDOUNZ Van Eck Gold Trust ETF [OT] | Purchase | $500K - $1.0M | Feb 6, 2025 | filing |
| Jan 30, 2025 | NGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | Sale | $500K - $1.0M | Feb 6, 2025 | filing |
| Oct 24, 2024 | NGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | Sale | $50K - $100K | Oct 29, 2024 | filing |
A free ALAN account adds the full profile — returns vs the market, conflict signals, holdings, filing history, and email alerts on new disclosures.
| Sep 30, 2024 | NGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | Sale | $100K - $250K | Oct 4, 2024 | filing |
| Aug 5, 2024 | NGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | Sale | $50K - $100K | Aug 11, 2024 | filing |
| May 10, 2024 | NGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | Sale | $15K - $50K | May 14, 2024 | filing |
| Jan 11, 2024 | NGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | Sale | $100K - $250K | Jan 17, 2024 | filing |