Greene, Marjorie Taylor
House · Republican · Georgia-14Transparency grade B
Disclosed trades
209
Buys / sells
206 / 3
Disclosed volume
$2.9M
bracket midpoints
Avg filing delay
5 days
trade date to filing date
Late filings
0%
past the 45-day deadline
Active since
Apr 24, 2024
Reconstructed portfolioas of Aug 31, 2026 · estimates from disclosed trades
| Ticker | Est. value | Cost basis (midpoints) | First acquired | Open lots |
|---|---|---|---|---|
| BILL | $944K | $1.0M | Apr 24, 2024 | 6 |
| INTC | $134K | $32K | Aug 21, 2024 | 4 |
| GOOG | $106K | $56K | Nov 25, 2024 | 7 |
| AMD | $99K | $24K | Jan 8, 2025 | 3 |
| CAT | $95K | $40K | Oct 21, 2024 | 5 |
| AMAT | $93K | $32K | Nov 20, 2024 | 4 |
| NVDA | $83K | $48K | Aug 21, 2024 | 6 |
| JNJ | $75K | $40K | Nov 25, 2024 | 5 |
| AMZN | $75K | $56K | Aug 21, 2024 | 7 |
| LRCX | $74K | $16K | Nov 25, 2024 | 2 |
Showing 10 of 72 reconstructed positions · est. total $3.5M. Reconstructed FIFO from disclosed purchases and sales at bracket midpoints — positions opened before the 3-year reconstruction window are not visible to this method.
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| UPS | United Parcel Service, Inc. Common Stock (UPS) [ST] | 8 | 8 | 0 | $64K | Aug 4, 2025 |
| BILL | US TREASURY BILL 08/13/2024 [GS] | 7 | 6 | 1 | $1.2M | Aug 4, 2025 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) [ST] | 7 | 7 | 0 | $56K | Oct 15, 2025 |
| GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | 7 | 7 | 0 | $56K | Sep 11, 2025 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) [ST] | 6 | 6 | 0 | $48K | Apr 9, 2025 |
| AAPL | Apple Inc. - Common Stock (AAPL) [ST] | 5 | 5 | 0 | $40K | May 5, 2025 |
| CAT | Caterpillar, Inc. Common Stock (CAT) [ST] | 5 | 5 | 0 | $40K | May 5, 2025 |
| GS | Goldman Sachs Group, Inc. (GS) [ST] | 5 | 5 | 0 | $40K | Sep 11, 2025 |
| JNJ | Johnson & Johnson Common Stock (JNJ) [ST] | 5 | 5 | 0 | $40K | May 5, 2025 |
| META | Meta Platforms, Inc. - Class A Common Stock (META) [ST] | 5 | 5 | 0 | $40K | May 14, 2025 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Nov 12, 2025 | PAYXPaychex, Inc. - Common Stock (PAYX) [ST] | Purchase | $15K - $50K | Nov 13, 2025 | filing |
| Oct 24, 2025 | PANWPalo Alto Networks, Inc. (PANW) [ST] | Purchase | $1K - $15K | Oct 28, 2025 | filing |
| Oct 24, 2025 | NFLXNetflix, Inc. - Common Stock (NFLX) [ST] | Purchase | $1K - $15K | Oct 28, 2025 | filing |
| Oct 24, 2025 | MELIMercadoLibre, Inc. - Common Stock (MELI) [ST] | Purchase | $1K - $15K | Oct 28, 2025 | filing |
| Oct 24, 2025 | IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF (IBIT) [ST] | Purchase | $1K - $15K | Oct 28, 2025 | filing |
| Oct 24, 2025 | CVXChevron Corporation Common Stock (CVX) [ST] | Purchase | $1K - $15K | Oct 28, 2025 | filing |
| Oct 24, 2025 | BXBlackstone Inc. Common Stock (BX) [ST] | Purchase | $1K - $15K | Oct 28, 2025 | filing |
| Oct 24, 2025 | AMGNAmgen Inc. - Common Stock (AMGN) [ST] | Purchase | $1K - $15K | Oct 28, 2025 | filing |
| Oct 15, 2025 | XMEXXemex Group Inc. Common stock (XMEX) [ST] | Purchase | $1K - $15K | Oct 20, 2025 | filing |
| Oct 15, 2025 | TSLATesla, Inc. - Common Stock (TSLA) [ST] | Purchase | $1K - $15K | Oct 20, 2025 | filing |
| Oct 15, 2025 | EXCExelon Corporation (EXC) [ST] | Purchase | $1K - $15K | Oct 20, 2025 | filing |
| Oct 15, 2025 | AMZNAmazon.com, Inc. - Common Stock (AMZN) [ST] | Purchase | $1K - $15K | Oct 20, 2025 | filing |
| Oct 9, 2025 | IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF (IBIT) [ST] | Purchase | $1K - $15K | Oct 20, 2025 | filing |
| Sep 11, 2025 | MSMorgan Stanley Common Stock (MS) [ST] | Purchase | $1K - $15K | Sep 27, 2025 | filing |
| Sep 11, 2025 | GSGoldman Sachs Group, Inc. (GS) [ST] | Purchase | $1K - $15K | Sep 27, 2025 | filing |
| Sep 11, 2025 | DLRDigital Realty Trust, Inc. Common Stock (DLR) [ST] | Purchase | $1K - $15K | Sep 27, 2025 | filing |
| Sep 11, 2025 | ASMLASML Holding N.V. - New York Registry Shares (ASML) [ST] | Purchase | $1K - $15K | Sep 27, 2025 | filing |
| Sep 11, 2025 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) [ST] | Purchase | $1K - $15K | Sep 27, 2025 | filing |
| Aug 28, 2025 | UNHUnitedHealth Group Incorporated Common Stock (UNH) [ST] | Purchase | $1K - $15K | Aug 29, 2025 | filing |
| Aug 28, 2025 | SOSouthern Company (SO) [ST] | Purchase | $1K - $15K | Aug 29, 2025 | filing |
| Aug 28, 2025 | PEPPepsico, Inc. (PEP) [ST] | Purchase | $1K - $15K | Aug 29, 2025 | filing |
| Aug 28, 2025 | MSMorgan Stanley Common Stock (MS) [ST] | Purchase | $1K - $15K | Aug 29, 2025 | filing |
| Aug 28, 2025 | MELIMercadoLibre, Inc. - Common Stock (MELI) [ST] | Purchase | $1K - $15K | Aug 29, 2025 | filing |
| Aug 28, 2025 | EXCExelon Corporation (EXC) [ST] | Purchase | $15K - $50K | Aug 29, 2025 | filing |
| Aug 4, 2025 | BILLUS Treasury Bill [GS] | Purchase | $50K - $100K | Aug 15, 2025 | filing |
Showing 25 of 209 disclosed trades · open the full history in the workspace — free account
Sign up to follow Taylor — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.