Joyce, David P.
House · Republican · Ohio-14
Committee on Appropriations · Committee on Homeland Security
Disclosed trades
6
Buys / sells
1 / 3
Disclosed volume
$195K
bracket midpoints
Avg filing delay
526 days
trade date to filing date
Late filings
100%
past the 45-day deadline
Active since
Jul 12, 2022
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| GBDC | Golub Capital BDC, Inc. (GBDC) [ST] | 2 | 0 | 1 | $65K | Jun 19, 2023 |
| BA | Boeing Company (BA) [ST] | 1 | 0 | 1 | $33K | Jun 19, 2023 |
| IWF | iShares Russell 1000 Growth ETF (IWF) [ST] | 1 | 0 | 0 | $33K | Jun 19, 2023 |
| VCSH | Vanguard Short-Term Corporate Bond ETF (VCSH) [ST] | 1 | 1 | 0 | $33K | Jul 14, 2022 |
| XBI | SPDR Series Trust SPDR S&P Biotech ETF (XBI) [ST] | 1 | 0 | 1 | $33K | Jun 30, 2023 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jun 30, 2023 | XBISPDR Series Trust SPDR S&P Biotech ETF (XBI) [ST] | Sale | $15K - $50K | Aug 6, 2024late | filing |
| Jun 19, 2023 | IWFiShares Russell 1000 Growth ETF (IWF) [ST] | Sale | $15K - $50K | Aug 6, 2024late | filing |
| Jun 19, 2023 | GBDCGolub Capital BDC, Inc. - Closed End Fund (GBDC) [ST] | Sale | $15K - $50K | Aug 6, 2024late | filing |
| Jun 19, 2023 | BABoeing Company (BA) [ST] | Sale | $15K - $50K | Aug 6, 2024late | filing |
| Jul 14, 2022 | VCSHVanguard Short-Term Corporate Bond ETF (VCSH) [ST] | Purchase | $15K - $50K | Aug 6, 2024late | filing |
| Jul 12, 2022 | GBDCGolub Capital BDC, Inc. (GBDC) [ST] | Sale | $15K - $50K | Aug 6, 2024late | filing |
Sign up to follow P. — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.