Johnson, Julie
House · Democrat · Texas-32Transparency grade F
Committee on Foreign Affairs · Committee on House Administration · Committee on Homeland Security · Joint Committee on the Library
Disclosed trades
360
Buys / sells
98 / 190
Disclosed volume
$3.0M
bracket midpoints
Avg filing delay
89 days
trade date to filing date
Late filings
22%
past the 45-day deadline
Active since
Mar 15, 2024
Reconstructed portfolioas of Aug 31, 2026 · estimates from disclosed trades
| Ticker | Est. value | Cost basis (midpoints) | First acquired | Open lots |
|---|---|---|---|---|
| LRCX | $39K | $8K | Apr 7, 2025 | 1 |
| MMM | $28K | $20K | Mar 15, 2024 | 3 |
| MPC | $21K | $8K | Apr 1, 2025 | 1 |
| CI | $15K | $15K | Aug 14, 2025 | 2 |
| ANET | $14K | $8K | Feb 12, 2025 | 1 |
| HAS | $14K | $8K | Jan 15, 2025 | 1 |
| COF | $13K | $11K | Mar 21, 2025 | 2 |
| CRL | $13K | $8K | Jan 15, 2025 | 1 |
| F | $13K | $8K | Feb 12, 2025 | 1 |
| LMT | $10K | $8K | Apr 1, 2025 | 1 |
Showing 10 of 27 reconstructed positions · est. total $266K. Reconstructed FIFO from disclosed purchases and sales at bracket midpoints — positions opened before the 3-year reconstruction window are not visible to this method.
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| CI | The Cigna Group Common Stock (CI) [ST] | 6 | 4 | 2 | $48K | Dec 18, 2025 |
| DE | Deere & Company Common Stock (DE) [ST] | 6 | 1 | 3 | $48K | Dec 18, 2025 |
| PGR | Progressive Corporation (PGR) [ST] | 6 | 2 | 2 | $48K | Dec 18, 2025 |
| BA | Boeing Company (BA) [ST] | 5 | 2 | 2 | $40K | Dec 3, 2025 |
| CARR | Carrier Global Corporation Common Stock (CARR) [ST] | 5 | 2 | 2 | $40K | Dec 18, 2025 |
| CMS | CMS Energy Corporation Common Stock (CMS) [ST] | 5 | 1 | 3 | $40K | Dec 18, 2025 |
| COF | Capital One Financial Corporation Common Stock (COF) [ST] | 5 | 3 | 1 | $40K | Dec 18, 2025 |
| CVX | Chevron Corporation Common Stock (CVX) [ST] | 5 | 1 | 2 | $40K | Dec 18, 2025 |
| ETN | Eaton Corporation, PLC Ordinary Shares (ETN) [ST] | 5 | 1 | 2 | $40K | Dec 18, 2025 |
| GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | 5 | 2 | 2 | $40K | Dec 18, 2025 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| May 12, 2026 | ACNAccenture plc Class A Ordinary Shares (ACN) [ST] | Sale | $1K - $15K | Jun 12, 2026 | filing |
| May 12, 2026 | ABTAbbott Laboratories Common Stock (ABT) [ST] | Sale | $1K - $15K | Jun 12, 2026 | filing |
| Feb 2, 2026 | FITBFifth Third Bancorp - Common Stock (FITB) [ST] | Exchange | $1K - $15K | Aug 5, 2026late | filing |
| Dec 18, 2025 | XELXcel Energy Inc. (XEL) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | WFCWells Fargo & Company Common Stock (WFC) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | WMTWalmart Inc. - Common Stock (WMT) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | VZVerizon Communications Inc. Common Stock (VZ) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | UNHUnitedHealth Group Incorporated Common Stock (UNH) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | UNPUnion Pacific Corporation Common Stock (UNP) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | TJXTJX Companies, Inc. (TJX) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | CIThe Cigna Group Common Stock (CI) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | BKThe Bank of New York Mellon Corporation Common Stock (BK) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | TXNTexas Instruments Incorporated - Common Stock (TXN) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | STXSeagate Technology Holdings PLC - Ordinary Shares (STX) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | RTXRTX Corporation Common Stock (RTX) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | RSGRepublic Services, Inc. Common Stock (RSG) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | PGRProgressive Corporation (PGR) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | PGProcter & Gamble Company (PG) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | PMPhilip Morris International Inc Common Stock (PM) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | PEPPepsico, Inc. (PEP) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | PKGPackaging Corporation of America Common Stock (PKG) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | NXPINXP Semiconductors N.V. - Common Stock (NXPI) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | NSCNorfolk Southern Corporation Common Stock (NSC) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | NEENextEra Energy, Inc. Common Stock (NEE) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
| Dec 18, 2025 | MSMorgan Stanley Common Stock (MS) [ST] | Sale | $1K - $15K | Jan 15, 2026 | filing |
Showing 25 of 360 disclosed trades · open the full history in the workspace — free account
Sign up to follow Julie — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.