House · Democrat · Massachusetts-8
House Committee on Oversight and Government Reform · House Committee on Financial Services · House Committee on Oversight and Government Reform - Military and Foreign Affairs · House Committee on Financial Services - Capital Markets · House Committee on Financial Services - Digital Assets, Financial Technology, and Artificial Intelligence · House Committee on Financial Services - Financial Institutions · House Committee on Oversight and Government Reform - Delivering on Government Efficiency
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| FUND | Fidelity Emerging Markets Mutual Fund [OT] | 3 | 0 | 3 | $73K | Jun 3, 2024 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jun 3, 2024 | FUNDFidelity Emerging Markets Mutual Fund [OT] | Sale | $1K - $15K | Aug 7, 2024late | filing |
| Jun 3, 2024 | FUNDFidelity Balanced Fund [OT] | Sale | $15K - $50K | Aug 7, 2024late | filing |
| Jun 3, 2024 | FUNDAmerican Funds Income Fund of America [OT] | Sale | $15K - $50K | Aug 7, 2024late | filing |
A free ALAN account adds the full profile — returns vs the market, conflict signals, holdings, filing history, and email alerts on new disclosures.