House · Democrat · California-7
House Committee on Energy and Commerce · House Committee on Energy and Commerce - Energy · House Committee on Energy and Commerce - Communications and Technology
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| NOTE | U.S. Treasury Note due 9/15/2025 [GS] | 8 | 8 | 0 | $2.0M | Dec 15, 2025 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Dec 15, 2025 | NOTEU.S. Treasury Note due 8/31/2030 [GS] | Purchase | $1.0M+ | Jan 9, 2026 | filing |
| Dec 15, 2025 | NOTEU.S. Treasury Note due 2/28/2030 [GS] | Purchase | $1.0M+ | Jan 9, 2026 | filing |
| Apr 23, 2024 | NOTEU.S. Treasury Note due 7/31/2027 [GS] | Purchase | $0+ | May 23, 2024 | filing |
| Apr 23, 2024 | NOTEU.S. Treasury Note due 3/15/2027 [GS] | Purchase | $0+ | May 23, 2024 | filing |
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, plus the full profile — returns vs the market, conflict signals, holdings, and filing history. PRO follows unlimited members with real-time alerts.
| Apr 23, 2024 | NOTEU.S. Treasury Note due 10/31/2027 [GS] | Purchase | $0+ | May 23, 2024 | filing |
| Jan 16, 2024 | NOTEU.S. Treasury Note due 9/15/2025 [GS] | Purchase | $0+ | Jan 26, 2024 | filing |
| Jan 16, 2024 | NOTEU.S. Treasury Note due 3/15/2026 [GS] | Purchase | $0+ | Jan 26, 2024 | filing |
| Jan 16, 2024 | NOTEU.S. Treasury Note due 12/15/2025 [GS] | Purchase | $0+ | Jan 26, 2024 | filing |