House · Republican · Pennsylvania-9
House Committee on Financial Services · House Committee on Small Business · House Committee on Small Business - Contracting and Infrastructure · House Committee on Small Business - Economic Growth, Tax, and Capital Access · House Committee on Financial Services - Oversight and Investigations · House Committee on Financial Services - Financial Institutions
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation - Common Stock (NVDA) [ST] | 3 | 0 | 0 | $791K | Jan 30, 2026 |
| BILL | US Treasury Bill 12/05/2024 [GS] | 2 | 1 | 1 | $750K | Jul 24, 2024 |
| QCOM | QUALCOMM Incorporated - Common Stock (QCOM) [ST] | 1 | 0 | 1 | $33K | Feb 11, 2025 |
| SPCX | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) [ST] | 1 | 1 | 0 | $33K | Jun 15, 2026 |
| APTV | Aptiv PLC Ordinary Shares (APTV) [ST] | 1 | 0 | 1 | $8K | Feb 11, 2025 |
| MDLZ | Mondelez International, Inc. - Class A Common Stock (MDLZ) [ST] | 1 | 0 | 1 | $8K | Feb 11, 2025 |
| AMGN | Amgen Inc. - Common Stock (AMGN) [ST] | 1 | 0 | 1 | $8K | Feb 11, 2025 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jun 15, 2026 | SPCXSpace Exploration Technologies Corp. - Class A Common Stock (SPCX) [ST] | Purchase | $15K - $50K | Jul 2, 2026 | filing |
| Jan 30, 2026 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | S (partial) | $1K - $15K | Feb 17, 2026 | filing |
| Feb 11, 2025 | QCOMQUALCOMM Incorporated - Common Stock (QCOM) [ST] | Sale | $15K - $50K | Aug 20, 2025 | filing |
| Feb 11, 2025 | MDLZMondelez International, Inc. - Class A Common Stock (MDLZ) [ST] | Sale | $1K - $15K | Aug 20, 2025 | filing |
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, plus the full profile — returns vs the market, conflict signals, holdings, and filing history. PRO follows unlimited members with real-time alerts.
| Feb 11, 2025 | APTVAptiv PLC Ordinary Shares (APTV) [ST] | Sale | $1K - $15K | Aug 20, 2025 | filing |
| Feb 11, 2025 | AMGNAmgen Inc. - Common Stock (AMGN) [ST] | Sale | $1K - $15K | Aug 20, 2025 | filing |
| Oct 1, 2024 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | S (partial) | $500K - $1.0M | Aug 13, 2025 | filing |
| Jul 24, 2024 | BILLUS Treasury Bill 12/05/2024 [GS] | Sale | $250K - $500K | Aug 3, 2024 | filing |
| Feb 23, 2024 | BILLUS Treasury Bill [GS] | Purchase | $250K - $500K | Mar 21, 2024 | filing |
| Feb 20, 2024 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | S (partial) | $15K - $50K | Mar 21, 2024 | filing |