Moore, Blake D.
House · Republican · Utah-1
Committee on the Budget · Committee on Ways and Means
Disclosed trades
20
Buys / sells
8 / 12
Disclosed volume
$425K
bracket midpoints
Avg filing delay
6 days
trade date to filing date
Late filings
0%
past the 45-day deadline
Active since
Jan 9, 2024
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| VUG | Vanguard Growth ETF (VUG) [ST] | 2 | 2 | 0 | $183K | Jan 19, 2024 |
| AAPL | Apple Inc. (AAPL) [ST] | 2 | 2 | 0 | $41K | Jan 19, 2024 |
| AMZN | Amazon.com, Inc. (AMZN) [ST] | 2 | 0 | 2 | $41K | Jan 19, 2024 |
| MSFT | Microsoft Corporation (MSFT) [ST] | 2 | 0 | 2 | $41K | Jan 19, 2024 |
| BAC | Bank of America Corporation (BAC) [ST] | 2 | 2 | 0 | $16K | Jan 19, 2024 |
| SPY | SPDR S&P 500 (SPY) [ST] | 1 | 1 | 0 | $33K | Jan 19, 2024 |
| AXP | American Express Company (AXP) [ST] | 1 | 1 | 0 | $8K | Jan 19, 2024 |
| BA | Boeing Company (BA) [ST] | 1 | 0 | 1 | $8K | Jan 9, 2024 |
| BRK.B | Berkshire Hathaway Inc. New (BRK.B) [ST] | 1 | 0 | 1 | $8K | Jan 19, 2024 |
| DIS | Walt Disney Company (DIS) [ST] | 1 | 0 | 1 | $8K | Jan 19, 2024 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jan 19, 2024 | DISWalt Disney Company (DIS) [ST] | Sale | $1K - $15K | Jan 24, 2024 | filing |
| Jan 19, 2024 | VUGVanguard Growth ETF (VUG) [ST] | Purchase | $100K - $250K | Jan 24, 2024 | filing |
| Jan 19, 2024 | VUGVanguard Growth ETF (VUG) [ST] | Purchase | $1K - $15K | Jan 24, 2024 | filing |
| Jan 19, 2024 | SPYSPDR S&P 500 (SPY) [ST] | Purchase | $15K - $50K | Jan 24, 2024 | filing |
| Jan 19, 2024 | RTXRTX Corporation (RTX) [ST] | Sale | $1K - $15K | Jan 24, 2024 | filing |
| Jan 19, 2024 | MSFTMicrosoft Corporation (MSFT) [ST] | Sale | $15K - $50K | Jan 24, 2024 | filing |
| Jan 19, 2024 | MSFTMicrosoft Corporation (MSFT) [ST] | Sale | $1K - $15K | Jan 24, 2024 | filing |
| Jan 19, 2024 | METAMeta Platforms, Inc. - Class A (META) [ST] | Sale | $1K - $15K | Jan 24, 2024 | filing |
| Jan 19, 2024 | JNJJohnson & Johnson (JNJ) [ST] | Sale | $1K - $15K | Jan 24, 2024 | filing |
| Jan 19, 2024 | HQYHealthEquity, Inc. (HQY) [ST] | Sale | $1K - $15K | Jan 24, 2024 | filing |
| Jan 19, 2024 | BRK.BBerkshire Hathaway Inc. New (BRK.B) [ST] | Sale | $1K - $15K | Jan 24, 2024 | filing |
| Jan 19, 2024 | BACBank of America Corporation (BAC) | Purchase | $1K - $15K | Jan 24, 2024 | filing |
| Jan 19, 2024 | BACBank of America Corporation (BAC) [ST] | Purchase | $1K - $15K | Jan 24, 2024 | filing |
| Jan 19, 2024 | AAPLApple Inc. (AAPL) [ST] | Purchase | $1K - $15K | Jan 24, 2024 | filing |
| Jan 19, 2024 | AAPLApple Inc. (AAPL) [ST] | Purchase | $15K - $50K | Jan 24, 2024 | filing |
| Jan 19, 2024 | AXPAmerican Express Company (AXP) [ST] | Purchase | $1K - $15K | Jan 24, 2024 | filing |
| Jan 19, 2024 | AMZNAmazon.com, Inc. (AMZN) [ST] | Sale | $1K - $15K | Jan 24, 2024 | filing |
| Jan 19, 2024 | AMZNAmazon.com, Inc. (AMZN) [ST] | Sale | $15K - $50K | Jan 24, 2024 | filing |
| Jan 19, 2024 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) [ST] | Sale | $1K - $15K | Jan 24, 2024 | filing |
| Jan 9, 2024 | BABoeing Company (BA) [ST] | Sale | $1K - $15K | Jan 24, 2024 | filing |
Sign up to follow D. — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.