House · Democrat · Kentucky-3
House Committee on Veterans' Affairs · House Committee on Small Business · House Committee on the Budget · House Committee on Small Business - Innovation, Entrepreneurship, and Workforce Development · House Committee on Small Business - Economic Growth, Tax, and Capital Access · House Committee on Veterans' Affairs - Disability Assistance and Memorial Affairs · House Committee on Veterans' Affairs - Economic Opportunity
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation - Common Stock (NVDA) [ST] | 2 | 0 | 2 | $16K | Nov 13, 2024 |
| IBKR | Interactive Brokers Group, Inc. - Class A Common Stock (IBKR) [ST] | 1 | 1 | 0 | $8K | Jun 6, 2024 |
| SCHW | Charles Schwab Corporation (SCHW) [ST] | 1 | 0 | 1 | $8K | Nov 13, 2024 |
| DJT | Trump Media & Technology Group Corp. - Common Stock (DJT) [ST] | 1 | 1 | 0 | $8K | Nov 6, 2024 |
| SHEL | Shell PLC American Depositary Shares (SHEL) [ST] | 1 | 0 | 1 | $8K | Nov 13, 2024 |
| AAPL | Apple Inc. - Common Stock (AAPL) [ST] | 1 | 0 | 1 | $8K | Aug 19, 2024 |
| MSFT | Microsoft Corporation - Common Stock (MSFT) [ST] | 1 | 0 | 1 | $8K | Nov 13, 2024 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Nov 13, 2024 | SHELShell PLC American Depositary Shares (SHEL) [ST] | Sale | $1K - $15K | Dec 10, 2024 | filing |
| Nov 13, 2024 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Sale | $1K - $15K | Dec 10, 2024 | filing |
| Nov 13, 2024 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Sale | $1K - $15K | Dec 10, 2024 | filing |
| Nov 13, 2024 | MSFTMicrosoft Corporation - Common Stock (MSFT) [ST] | Sale | $1K - $15K | Dec 10, 2024 | filing |
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, plus the full profile — returns vs the market, conflict signals, holdings, and filing history. PRO follows unlimited members with real-time alerts.
| Nov 13, 2024 | SCHWCharles Schwab Corporation (SCHW) [ST] | Sale | $1K - $15K | Dec 10, 2024 | filing |
| Nov 6, 2024 | DJTTrump Media & Technology Group Corp. - Common Stock (DJT) [ST] | Purchase | $1K - $15K | Dec 10, 2024 | filing |
| Aug 19, 2024 | AAPLApple Inc. - Common Stock (AAPL) [ST] | Sale | $1K - $15K | Sep 25, 2024 | filing |
| Jun 6, 2024 | IBKRInteractive Brokers Group, Inc. - Class A Common Stock (IBKR) [ST] | Purchase | $1K - $15K | Jul 3, 2024 | filing |