Miller, Max L.
House · Republican · Ohio-7Transparency grade B
Committee on Foreign Affairs · Committee on Ways and Means
Methodology: disclosed dollar ranges at bracket midpoints; purchases open positions at the trade-date price and disclosed sales close them first-in-first-out at the sale-date price. Alpha compares against SPY holding the same dollars over the same dates, so market timing is held constant. As of Aug 31, 2026. Exact amounts and execution prices are not disclosed under the STOCK Act — these are estimates by construction.
| Ticker | Est. value | Cost basis (midpoints) | First acquired | Open lots |
|---|---|---|---|---|
| GLAS | $59K | $51K | Jun 30, 2025 | 4 |
| ITIC | $42K | $32K | Jan 29, 2025 | 4 |
| PARK | $38K | $33K | Apr 10, 2026 | 1 |
| FUND | $9K | $8K | Jul 22, 2026 | 1 |
| USDP | $278 | $9K | Mar 3, 2026 | 2 |
| HHHEF | $223 | $584 | Mar 3, 2026 | 1 |
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| USDP | Trimer Capital Partners I LP (GLAS Funds LP) [HN] | 7 | 6 | 1 | $41K | Apr 2, 2026 |
| GLAS | Trimer Capital Partners I LP (GLAS) - Select [HN] | 5 | 4 | 1 | $65K | May 11, 2026 |
| FUND | Riverside Acceleration Capital Opportunity Fund II (GLAS Funds, LP) [HN] | 4 | 2 | 2 | $81K | Jul 22, 2026 |
| ITIC | Alpine Investors IX, LP [HN] | 4 | 4 | 0 | $32K | May 15, 2026 |
| PARK | Alta Park Endurance Fund, LP (GLAS Funds, LP) [HN] | 1 | 1 | 0 | $33K | Apr 10, 2026 |
| CCLV | New Water Capital II [HN] | 1 | 1 | 0 | $8K | Feb 17, 2023 |
| HHHEF | Trimer Capital Select I LP (GLAS Funds LP) [HN] | 1 | 1 | 0 | $584 | Mar 3, 2026 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jul 22, 2026 | FUNDRiverside Acceleration Capital Opportunity Fund II (GLAS Funds, LP) [HN] | Purchase | $1K - $15K | Jul 26, 2026 | filing |
| May 29, 2026 | FUNDCliffwater Corporate Lending Fund (Ticker: CCLFX) [OT] | Sale | $15K - $50K | Jul 1, 2026 | filing |
| May 29, 2026 | FUNDCliffwater Corporate Lending Fund (Ticker: CCLFX) [OT] | Sale | $15K - $50K | Jul 1, 2026 | filing |
| May 15, 2026 | ITICAlpine Investors IX, LP (GLAS Funds, LP) [HN] | Purchase | $1K - $15K | May 29, 2026 | filing |
| May 11, 2026 | GLASGLAS Funds, LP [HN] | Sale | $1K - $15K | May 29, 2026 | filing |
| Apr 10, 2026 | PARKAlta Park Endurance Fund, LP (GLAS Funds, LP) [HN] | Purchase | $15K - $50K | Apr 28, 2026 | filing |
| Apr 6, 2026 | GLASGLAS Funds, LP [HN] | Purchase | $15K - $50K | Apr 28, 2026 | filing |
| Apr 2, 2026 | USDPMercato Partners Traverse IV QP, LP (GLAS Funds, LP) [HN] | Purchase | $1K - $15K | Apr 28, 2026 | filing |
| Mar 13, 2026 | FUNDRiverside Acceleration Capital Opportunity Fund II (GLAS Funds, LP) [HN] | Purchase | $1K - $15K | Mar 30, 2026 | filing |
| Mar 13, 2026 | ITICAlpine Investors IX, LP (GLAS Funds, LP) [HN] | Purchase | $1K - $15K | Mar 30, 2026 | filing |
| Mar 3, 2026 | HHHEFTrimer Capital Select I LP (GLAS Funds LP) [HN] | Purchase | $584 | Mar 30, 2026 | filing |
| Mar 3, 2026 | USDPTrimer Capital Partners I LP (GLAS Funds LP) [HN] | Purchase | $707 | Mar 30, 2026 | filing |
| Feb 27, 2026 | USDPNew Water Capital Partners II, LP (GLAS Funds, LP) [HN] | Sale | $1K - $15K | Mar 30, 2026 | filing |
| Feb 27, 2026 | USDPNew Water Capital Partners II, LP (GLAS Funds LP) [HN] | Purchase | $319 | Mar 30, 2026 | filing |
| Jan 7, 2026 | GLASGLAS Funds, LP [HN] | Purchase | $1K - $15K | Jan 29, 2026 | filing |
| Jan 7, 2026 | ITICAlpine Investors IX, LP (GLAS Funds, LP) [HN] | Purchase | $1K - $15K | Jan 29, 2026 | filing |
| Oct 15, 2025 | GLASTrimer Capital Partners I LP (GLAS) - Core [HN] | Purchase | $1K - $15K | Oct 28, 2025 | filing |
| Sep 17, 2025 | USDPNew Water Capital Partners II, LP (GLAS Funds, LP) [HN] | Purchase | $1K - $15K | Oct 28, 2025 | filing |
| Jul 15, 2025 | GLAS Funds, LP [HN] | Purchase | $15K - $50K | Jul 27, 2025 | filing |
| Jun 30, 2025 | GLASTrimer Capital Partners I LP (GLAS) - Select [HN] | Purchase | $1K - $15K | Jul 1, 2025 | filing |
| Jun 30, 2025 | USDPMercato Partners Traverse IV QP, LP (GLAS Funds, LP) [HN] | Purchase | $1K - $15K | Jul 1, 2025 | filing |
| Feb 5, 2025 | USDPMercato Partners Travers IV QP, LP (GLAS Funds, LP) [HN] | Purchase | $1K - $15K | Feb 24, 2025 | filing |
| Jan 29, 2025 | ITICAlpine Investors IX, LP [HN] | Purchase | $1K - $15K | Jan 31, 2025 | filing |
| Feb 17, 2023 | CCLVNew Water Capital II [HN] | Purchase | $1K - $15K | Jun 28, 2024late | filing |
Sign up to follow L. — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.