House · Republican · Texas-17
House Committee on Oversight and Government Reform · House Committee on Financial Services · House Committee on Oversight and Government Reform - Government Operations · House Committee on Oversight and Government Reform - Health Care and Financial Services · House Committee on Financial Services - National Security, Illicit Finance, and International Financial Institutions · House Committee on Financial Services - Capital Markets
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| APXTW | US Treasury 91282CFG1 [GS] | 2 | 1 | 1 | $208K | Mar 7, 2024 |
| JNJ | Johnson & Johnson Common Stock (JNJ) [ST] | 1 | 0 | 1 | $33K | Jun 12, 2025 |
| V | Visa Inc. (V) [ST] | 1 | 1 | 0 | $8K | Feb 29, 2024 |
| COST | Costco Wholesale Corporation (COST) [ST] | 1 | 1 | 0 | $8K | Jan 31, 2024 |
| AMT | American Tower Corporation (AMT) [ST] | 1 | 0 | 1 | $8K | Dec 28, 2023 |
| BILL | US Treasury Bill 9128286R6 [GS] | 1 | 1 | 0 | $8K | Jan 25, 2024 |
| MSFT | Microsoft Corporation - Common Stock (MSFT) [ST] | 1 | 1 | 0 | $8K | Sep 9, 2024 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jun 12, 2025 | JNJJohnson & Johnson Common Stock (JNJ) [ST] | Sale | $15K - $50K | Jun 21, 2025 | filing |
| Sep 9, 2024 | MSFTMicrosoft Corporation - Common Stock (MSFT) [ST] | Purchase | $1K - $15K | Sep 12, 2024 | filing |
| Mar 7, 2024 | APXTWUS Treasury 91282CFG1 [GS] | Purchase | $15K - $50K | Mar 7, 2024 | filing |
| Mar 7, 2024 | APXTWUS Treasury 912797GQ4 [GS] | Sale | $100K - $250K | Mar 7, 2024 | filing |
A free ALAN account adds the full profile — returns vs the market, conflict signals, holdings, filing history, and email alerts on new disclosures.
| Feb 29, 2024 | VVisa Inc. (V) [ST] | Purchase | $1K - $15K | Mar 7, 2024 | filing |
| Jan 31, 2024 | COSTCostco Wholesale Corporation (COST) [ST] | Purchase | $1K - $15K | Feb 29, 2024 | filing |
| Jan 25, 2024 | BILLUS Treasury Bill 9128286R6 [GS] | Purchase | $1K - $15K | Jan 24, 2024 | filing |
| Dec 28, 2023 | AMTAmerican Tower Corporation (AMT) [ST] | Sale | $1K - $15K | Jan 24, 2024 | filing |