House · Democrat · Washington-9
House Committee on Armed Services
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. - Common Stock (AAPL) [ST] | 1 | 0 | 1 | $8K | Aug 8, 2025 |
| ALK | Alaska Air Group, Inc. Common Stock (ALK) [ST] | 1 | 0 | 1 | $8K | Aug 8, 2025 |
| C | Citigroup, Inc. Common Stock (C) [ST] | 1 | 0 | 1 | $8K | Aug 8, 2025 |
| DE | Deere & Company Common Stock (DE) [ST] | 1 | 0 | 1 | $8K | Aug 8, 2025 |
| NEM | Newmont Corporation (NEM) [ST] | 1 | 0 | 1 | $8K | Aug 8, 2025 |
| PG | Procter & Gamble Company (PG) [ST] | 1 | 0 | 1 | $8K | Aug 8, 2025 |
| TSLA | Tesla, Inc. - Common Stock (TSLA) [ST] | 1 | 0 | 1 | $8K | Aug 8, 2025 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Aug 8, 2025 | TSLATesla, Inc. - Common Stock (TSLA) [ST] | Sale | $1K - $15K | Aug 8, 2025 | filing |
| Aug 8, 2025 | PGProcter & Gamble Company (PG) [ST] | Sale | $1K - $15K | Aug 8, 2025 | filing |
| Aug 8, 2025 | NEMNewmont Corporation (NEM) [ST] | Sale | $1K - $15K | Aug 8, 2025 | filing |
| Aug 8, 2025 | DEDeere & Company Common Stock (DE) [ST] | Sale | $1K - $15K | Aug 8, 2025 | filing |
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, plus the full profile — returns vs the market, conflict signals, holdings, and filing history. PRO follows unlimited members with real-time alerts.
| Aug 8, 2025 | CCitigroup, Inc. Common Stock (C) [ST] | Sale | $1K - $15K | Aug 8, 2025 | filing |
| Aug 8, 2025 | AAPLApple Inc. - Common Stock (AAPL) [ST] | Sale | $1K - $15K | Aug 8, 2025 | filing |
| Aug 8, 2025 | ALKAlaska Air Group, Inc. Common Stock (ALK) [ST] | Sale | $1K - $15K | Aug 8, 2025 | filing |