House · Democrat · New York-3
House Committee on Ways and Means · House Committee on Ways and Means - Oversight · House Committee on Ways and Means - Tax
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| BILL | US Treasury Bill [GS] | 6 | 5 | 1 | $146K | Apr 16, 2026 |
| URI | United Rentals, Inc. Common Stock (URI) [ST] | 1 | 0 | 1 | $33K | Feb 18, 2026 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) [ST] | 1 | 1 | 0 | $33K | Oct 24, 2024 |
| AAPL | Apple Inc. - Common Stock (AAPL) [ST] | 1 | 0 | 1 | $33K | Feb 18, 2026 |
| WY | Weyerhaeuser Company Common Stock (WY) [ST] | 1 | 0 | 1 | $8K | Oct 14, 2025 |
| GLW | Corning Incorporated Common Stock (GLW) [ST] | 1 | 0 | 1 | $8K | Oct 24, 2024 |
| NEE | NextEra Energy, Inc. Common Stock (NEE) [ST] | 1 | 0 | 1 | $8K | Oct 14, 2025 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Apr 16, 2026 | BILLUS Treasury Bill [GS] | Purchase | $15K - $50K | May 8, 2026 | filing |
| Feb 18, 2026 | URIUnited Rentals, Inc. Common Stock (URI) [ST] | Sale | $15K - $50K | Mar 17, 2026 | filing |
| Feb 18, 2026 | AAPLApple Inc. - Common Stock (AAPL) [ST] | Sale | $15K - $50K | Mar 17, 2026 | filing |
| Feb 17, 2026 | BILLUS Treasury Bill [GS] | Sale | $15K - $50K | Mar 17, 2026 | filing |
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, plus the full profile — returns vs the market, conflict signals, holdings, and filing history. PRO follows unlimited members with real-time alerts.
| Oct 14, 2025 | WYWeyerhaeuser Company Common Stock (WY) [ST] | Sale | $1K - $15K | Oct 21, 2025 | filing |
| Oct 14, 2025 | NEENextEra Energy, Inc. Common Stock (NEE) [ST] | Sale | $1K - $15K | Oct 21, 2025 | filing |
| Oct 2, 2025 | BILLUS Treasury Bill [GS] | Purchase | $15K - $50K | Nov 3, 2025 | filing |
| Oct 2, 2025 | BILLUS Treasury Bill [GS] | Purchase | $15K - $50K | Oct 21, 2025 | filing |
| Nov 7, 2024 | BILLUS Treasury Bill [GS] | Purchase | $1K - $15K | Aug 13, 2025 | filing |
| Oct 24, 2024 | BILLUS Treasury Bill [GS] | Purchase | $1K - $15K | Aug 13, 2025 | filing |
| Oct 24, 2024 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Purchase | $15K - $50K | Nov 12, 2024 | filing |
| Oct 24, 2024 | GLWCorning Incorporated Common Stock (GLW) [ST] | Sale | $1K - $15K | Nov 12, 2024 | filing |