Smith, Tina
Senate · Democrat · Minnesota
Committee on Indian Affairs · Committee on Agriculture, Nutrition, and Forestry · Committee on Banking, Housing, and Urban Affairs · Committee on Finance
Disclosed trades
16
Buys / sells
4 / 12
Disclosed volume
$2.0M
bracket midpoints
Avg filing delay
12 days
trade date to filing date
Late filings
0%
past the 45-day deadline
Active since
Apr 5, 2023
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| BRK.B | Berkshire Hathaway Inc. New Common Stock | 2 | 0 | 2 | $350K | Mar 31, 2026 |
| TCMD | Tactile Systems Technology, Inc. - Common Stock | 2 | 2 | 0 | $250K | Nov 12, 2024 |
| AORT | Artivion, Inc. Common Stock | 2 | 2 | 0 | $150K | Nov 16, 2023 |
| CSII | Cardiovascular Systems, Inc. - Common Stock | 2 | 0 | 2 | $150K | Apr 5, 2023 |
| GIS | General Mills, Inc. Common Stock | 1 | 0 | 1 | $175K | Feb 11, 2025 |
| HBAN | Huntington Bancshares Incorporated - Common Stock | 1 | 0 | 1 | $175K | Nov 21, 2025 |
| MDT | Medtronic plc. Ordinary Shares | 1 | 0 | 1 | $175K | Apr 5, 2023 |
| NEE | Nextera Energy | 1 | 0 | 1 | $175K | Apr 4, 2024 |
| PEP | PepsiCo, Inc. - Common Stock | 1 | 0 | 1 | $175K | Feb 11, 2025 |
| MMM | 3M Company Common Stock | 1 | 0 | 1 | $75K | Mar 31, 2026 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Mar 31, 2026 | BRK.BBerkshire Hathaway Inc. New Common Stock | Sale | $100K - $250K | Apr 2, 2026 | filing |
| Mar 31, 2026 | MMM3M Company Common Stock | Sale | $50K - $100K | Apr 2, 2026 | filing |
| Jan 27, 2026 | MRSH - Marsh & McLennan Companies, Inc. Common Stock | Sale | $50K - $100K | Jan 30, 2026 | filing |
| Jan 27, 2026 | BRK.BBerkshire Hathaway Cl B | Sale | $100K - $250K | Jan 30, 2026 | filing |
| Nov 21, 2025 | HBANHuntington Bancshares Incorporated - Common Stock | Sale | $100K - $250K | Nov 26, 2025 | filing |
| Feb 11, 2025 | GISGeneral Mills, Inc. Common Stock | Sale | $100K - $250K | Mar 19, 2025 | filing |
| Feb 11, 2025 | PEPPepsiCo, Inc. - Common Stock | Sale | $100K - $250K | Mar 19, 2025 | filing |
| Nov 12, 2024 | TCMDTactile Systems Technology Inc | Purchase | $50K - $100K | Nov 21, 2024 | filing |
| Apr 4, 2024 | NEENextera Energy | Sale | $100K - $250K | Apr 19, 2024 | filing |
| Apr 4, 2024 | PODDInsulet Corporation - Common Stock | Sale | $50K - $100K | Apr 19, 2024 | filing |
| Nov 16, 2023 | AORTArtivion, Inc. Common Stock | Purchase | $50K - $100K | Nov 20, 2023 | filing |
| Nov 10, 2023 | AORTArtivion, Inc. Common Stock | Purchase | $50K - $100K | Nov 20, 2023 | filing |
| Nov 8, 2023 | TCMDTactile Systems Technology, Inc. - Common Stock | Purchase | $100K - $250K | Nov 20, 2023 | filing |
| Apr 5, 2023 | CSIICardiovascular Systems, Inc. - Common Stock | Sale | $50K - $100K | Apr 19, 2023 | filing |
| Apr 5, 2023 | MDTMedtronic plc. Ordinary Shares | Sale | $100K - $250K | Apr 19, 2023 | filing |
| Apr 5, 2023 | CSIICardiovascular Systems, Inc. - Common Stock | Sale | $50K - $100K | Apr 19, 2023 | filing |
Sign up to follow Tina — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.