Scott, Rick
Senate · Republican · Florida
Special Committee on Aging · Committee on Armed Services · Committee on the Budget · Committee on Foreign Relations · Committee on Homeland Security and Governmental Affairs
Disclosed trades
142
Buys / sells
80 / 62
Disclosed volume
$65.6M
bracket midpoints
Avg filing delay
80 days
trade date to filing date
Late filings
13%
past the 45-day deadline
Active since
Apr 11, 2023
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| WTT | Wireless Telecom Group Inc | 3 | 0 | 3 | $4.5M | Aug 15, 2023 |
| VAXX | Vaxxinity, Inc. - Class A Common Stock | 3 | 0 | 3 | $24K | Dec 20, 2023 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Oct 2, 2025 | North Texas Tollway Auth Revenue BondRate/Coupon:5.0%Matures:01/01/2040 | Purchase | $100K - $250K | Oct 30, 2025 | filing |
| Sep 11, 2025 | Dallas Fort Worth TX Intl Airport Revenue BondRate/Coupon:5.0%Matures:11/01/2029 | Purchase | $250K - $500K | Sep 18, 2025 | filing |
| Sep 9, 2025 | Chicago IL Met Water Reclamation District General Obligation BondRate/Coupon:5.0%Matures:12/01/2039 | Purchase | $500K - $1.0M | Sep 18, 2025 | filing |
| Aug 21, 2025 | Washington County Oregon Sch Dist General Obligation BondRate/Coupon:5.0%Matures:06/15/2052 | Purchase | $500K - $1.0M | Sep 18, 2025 | filing |
| Jul 17, 2025 | Utah Transp Auth Sales Tax Revenue BondRate/Coupon:5.0%Matures:12/15/2041 | Purchase | $100K - $250K | Aug 13, 2025 | filing |
| Jun 4, 2025 | Oklahoma St Wtr Res Brd Revolving Fund Revenue BondRate/Coupon:5.0%Matures:04/01/2041 | Purchase | $250K - $500K | Jul 1, 2025 | filing |
| Jun 4, 2025 | Oklahoma St Wtr Res Brd Revolving Fund Revenue BondRate/Coupon:5.0%Matures:04/01/2041 | Purchase | $500K - $1.0M | Jul 1, 2025 | filing |
| Jun 4, 2025 | Oklahoma St Wtr Res Brd Revolving Fund Revenue BondRate/Coupon:5.0%Matures:04/01/2041 | Purchase | $100K - $250K | Jul 1, 2025 | filing |
| Feb 7, 2025 | Charlotte NC Water & Sewer Sys Revenue BondRate/Coupon:5.0%Matures:07/01/2054 | Purchase | $250K - $500K | Mar 3, 2025 | filing |
| Feb 7, 2025 | Charlotte NC Water & Sewer Sys Revenue BondRate/Coupon:5.0%Matures:07/01/2054 | Purchase | $500K - $1.0M | Mar 3, 2025 | filing |
| Feb 7, 2025 | Charlotte NC Water & Sewer Sys Revenue BondRate/Coupon:5.0%Matures:07/01/2054 | Purchase | $100K - $250K | Mar 3, 2025 | filing |
| Feb 7, 2025 | Port of Seattle Washington Revenue BondRate/Coupon:5.0%Matures:05/01/2026 | Sale | $250K - $500K | Mar 3, 2025 | filing |
| Feb 7, 2025 | Port of Seattle Washington Revenue BondRate/Coupon:5.0%Matures:05/01/2026 | Sale | $100K - $250K | Mar 3, 2025 | filing |
| Feb 7, 2025 | Central Texas Regional Mobility Auth Revenue BondRate/Coupon:5.0%Matures:01/01/2040 | Purchase | $500K - $1.0M | Mar 3, 2025 | filing |
| Dec 4, 2024 | Tampa Fla Wtr & Wastewater Sys Revenue BondRate/Coupon:5.0%Matures:10/01/2050 | Purchase | $250K - $500K | Dec 20, 2024 | filing |
| Dec 4, 2024 | Tampa Fla Wtr & Wastewater Sys Revenue BondRate/Coupon:5.0%Matures:10/01/2050 | Purchase | $500K - $1.0M | Dec 20, 2024 | filing |
| Dec 4, 2024 | Tampa Fla Wtr & Wastewater Sys Revenue BondRate/Coupon:5.0%Matures:10/01/2050 | Purchase | $100K - $250K | Dec 20, 2024 | filing |
| Dec 4, 2024 | South Carolina ST Ports Authority Revenue BondRate/Coupon:5.0%Matures:07/01/2038 | Sale | $500K - $1.0M | Dec 20, 2024 | filing |
| Dec 4, 2024 | Chicago Illinois Met Water Reclamation District BondRate/Coupon:5.0%Matures:12/01/2030 | Sale | $100K - $250K | Dec 20, 2024 | filing |
| Nov 21, 2024 | King County Washington Sch Dist G.O. BondRate/Coupon:4.0%Matures:12/01/2036 | Sale | $250K - $500K | Dec 20, 2024 | filing |
| Nov 21, 2024 | Alabama Highway Finance Auth Revenue BondRate/Coupon:5.0%Matures:09/01/2026 | Sale | $500K - $1.0M | Dec 20, 2024 | filing |
| Nov 21, 2024 | Arizona Board of Regents University of Arizona Sys Revenue BondRate/Coupon:5.0%Matures:06/01/2041 | Sale | $250K - $500K | Dec 20, 2024 | filing |
| Nov 21, 2024 | El Paso Texas Water & Sewer Revenue BondRate/Coupon:5.0%Matures:03/01/2046 | Sale | $500K - $1.0M | Dec 20, 2024 | filing |
| Oct 24, 2024 | San Antonio Texas Electric & Gas Revenue BondRate/Coupon:5.0%Matures:02/01/2035 | Sale | $250K - $500K | Nov 20, 2024 | filing |
| Oct 23, 2024 | Salt River Proj Agric & Impt Pwr Dist AZ Revenue BondRate/Coupon:5.0%Matures:12/01/2034 | Sale | $500K - $1.0M | Nov 20, 2024 | filing |
Showing 25 of 142 disclosed trades · open the full history in the workspace — free account
Sign up to follow Rick — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.