House · Democrat · Massachusetts-3
House Committee on Energy and Commerce · House Committee on Energy and Commerce - Oversight and Investigations · House Committee on Energy and Commerce - Commerce, Manufacturing, and Trade · House Committee on Energy and Commerce - Health
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| SER | United States Treasury Ser BC-2027; 3.875%; Due 5/31/2027 [GS] | 4 | 4 | 0 | $1.1M | Apr 15, 2026 |
| APXTW | United States Treasury Bills Zero CPN; Due 7/16/2026 [GS] | 1 | 1 | 0 | $175K | Apr 15, 2026 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Apr 15, 2026 | SERUnited States Treasury Ser BC-2027; 3.875%; Due 5/31/2027 [GS] | Purchase | $250K - $500K | Apr 30, 2026 | filing |
| Apr 15, 2026 | SERUnited States Treasury Ser AJ-2027; 4.0%; Due 1/15/2027 [GS] | Purchase | $250K - $500K | Apr 30, 2026 | filing |
| Apr 15, 2026 | SERUnited States Treasury Ser AD-2026; 0.875%; Due 9/30/2026 [GS] | Purchase | $100K - $250K | Apr 30, 2026 | filing |
| Apr 15, 2026 | SERUnited States Treasury Ser AA-2027; 3.25%; Due 6/30/2027 [GS] | Purchase | $100K - $250K | Apr 30, 2026 | filing |
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, plus the full profile — returns vs the market, conflict signals, holdings, and filing history. PRO follows unlimited members with real-time alerts.
| Apr 15, 2026 | APXTWUnited States Treasury Bills Zero CPN; Due 7/16/2026 [GS] | Purchase | $100K - $250K | Apr 30, 2026 | filing |