House · Republican · Michigan-5
House Committee on Natural Resources · House Committee on Education and Workforce · House Committee on Natural Resources - Water, Wildlife and Fisheries · House Committee on Natural Resources - Indian and Insular Affairs
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. - Common Stock (AAPL) [ST] | 1 | 1 | 0 | $33K | Feb 7, 2025 |
| BA | Boeing Company (BA) [ST] | 1 | 1 | 0 | $33K | Feb 7, 2025 |
| CVX | Chevron Corporation Common Stock (CVX) [ST] | 1 | 1 | 0 | $33K | Feb 7, 2025 |
| FSSL | FS Specialty Lending Fund Common Shares of Beneficial Interest (FSSL) [ST] | 1 | 0 | 1 | $33K | Jun 1, 2026 |
| LHX | L3Harris Technologies, Inc. Common Stock (LHX) [ST] | 1 | 1 | 0 | $33K | Feb 7, 2025 |
| WFC | Wells Fargo & Company Common Stock (WFC) [ST] | 1 | 1 | 0 | $33K | Feb 7, 2025 |
| UA | Under Armour, Inc. Class C Common Stock (UA) [ST] | 1 | 1 | 0 | $8K | Feb 7, 2025 |
| XOM | Exxon Mobil Corporation Common | 1 | 1 | 0 | $0 | Feb 7, 2025 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jun 1, 2026 | FSSLFS Specialty Lending Fund Common Shares of Beneficial Interest (FSSL) [ST] | Sale | $15K - $50K | Jun 3, 2026 | filing |
| Feb 7, 2025 | WFCWells Fargo & Company Common Stock (WFC) [ST] | Purchase | $15K - $50K | Jun 3, 2026late | filing |
| Feb 7, 2025 | UAUnder Armour, Inc. Class C Common Stock (UA) [ST] | Purchase | $1K - $15K | Jun 3, 2026late | filing |
| Feb 7, 2025 | LHXL3Harris Technologies, Inc. Common Stock (LHX) [ST] | Purchase | $15K - $50K | Jun 3, 2026 |
A free ALAN account adds the full profile — returns vs the market, conflict signals, holdings, filing history, and email alerts on new disclosures.
| filing |
| Feb 7, 2025 | XOMExxon Mobil Corporation Common | Purchase | $0+ | Jun 3, 2026late | filing |
| Feb 7, 2025 | CVXChevron Corporation Common Stock (CVX) [ST] | Purchase | $15K - $50K | Jun 3, 2026late | filing |
| Feb 7, 2025 | BABoeing Company (BA) [ST] | Purchase | $15K - $50K | Jun 3, 2026late | filing |
| Feb 7, 2025 | AAPLApple Inc. - Common Stock (AAPL) [ST] | Purchase | $15K - $50K | Jun 3, 2026late | filing |