Whitehouse, Sheldon
Senate · Democrat · Rhode IslandTransparency grade C
Committee on the Budget · Committee on Environment and Public Works · Committee on Finance · Committee on the Judiciary
Disclosed trades
92
Buys / sells
12 / 78
Disclosed volume
$1.7M
bracket midpoints
Avg filing delay
23 days
trade date to filing date
Late filings
3%
past the 45-day deadline
Active since
Aug 24, 2023
Reconstructed portfolioas of Aug 31, 2026 · estimates from disclosed trades
| Ticker | Est. value | Cost basis (midpoints) | First acquired | Open lots |
|---|---|---|---|---|
| LLY | $114K | $65K | Sep 20, 2023 | 2 |
| NVS | $40K | $24K | Sep 20, 2023 | 1 |
| KO | $21K | $16K | Oct 8, 2024 | 2 |
| GH | $12K | $8K | Nov 21, 2025 | 1 |
| HSY | $8K | $8K | Nov 21, 2025 | 1 |
| CCI | $7K | $8K | May 10, 2024 | 1 |
Showing all 6 reconstructed positions · est. total $201K. Reconstructed FIFO from disclosed purchases and sales at bracket midpoints — positions opened before the 3-year reconstruction window are not visible to this method.
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| SBUX | Starbucks Corporation - Common Stock | 7 | 0 | 7 | $81K | Jan 9, 2026 |
| NVDA | Nvidia Corp | 6 | 0 | 6 | $146K | Jan 9, 2026 |
| VZ | Verizon Communications Inc. Common Stock | 5 | 1 | 4 | $40K | Feb 23, 2026 |
| TSLA | Tesla Inc | 4 | 1 | 3 | $248K | Oct 28, 2024 |
| AAPL | Apple Inc | 3 | 0 | 3 | $98K | Sep 4, 2025 |
| HON | Honeywell International Inc | 3 | 0 | 3 | $73K | Sep 4, 2025 |
| MA | Mastercard Incorporated Common Stock | 3 | 0 | 3 | $24K | Feb 23, 2026 |
| PEP | PepsiCo, Inc. - Common Stock | 3 | 0 | 3 | $24K | Mar 30, 2026 |
| VLTO | Veralto Corporation | 3 | 0 | 3 | $24K | Nov 29, 2023 |
| JNJ | Johnson & Johnson | 2 | 0 | 2 | $65K | Jul 3, 2024 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Mar 30, 2026 | PEPPepsiCo, Inc. - Common Stock | Sale | $1K - $15K | Apr 8, 2026 | filing |
| Feb 23, 2026 | PEPPepsiCo, Inc. - Common Stock | Sale | $1K - $15K | Mar 6, 2026 | filing |
| Feb 23, 2026 | MAMastercard Incorporated Common Stock | Sale | $1K - $15K | Mar 6, 2026 | filing |
| Feb 23, 2026 | VZVerizon Communications Inc. Common Stock | Sale | $1K - $15K | Mar 6, 2026 | filing |
| Feb 23, 2026 | PEPPepsiCo, Inc. - Common Stock | Sale | $1K - $15K | Mar 6, 2026 | filing |
| Feb 23, 2026 | HDHome Depot, Inc. (The) Common Stock | Sale | $1K - $15K | Mar 6, 2026 | filing |
| Jan 9, 2026 | MCDMcDonald's Corp | Sale | $15K - $50K | Feb 4, 2026 | filing |
| Jan 9, 2026 | NVDANvidia Corp | Sale | $1K - $15K | Feb 4, 2026 | filing |
| Jan 9, 2026 | SBUXStarbucks Corp | Sale | $1K - $15K | Feb 4, 2026 | filing |
| Jan 9, 2026 | HDHome Depot | Sale | $1K - $15K | Feb 4, 2026 | filing |
| Jan 9, 2026 | NVDANvidia Corp | Sale | $1K - $15K | Feb 4, 2026 | filing |
| Jan 9, 2026 | SBUXStarbucks Corp | Sale | $1K - $15K | Feb 4, 2026 | filing |
| Nov 21, 2025 | HSYHershey Foods Corp | Purchase | $1K - $15K | Dec 1, 2025 | filing |
| Nov 21, 2025 | KOCoca-Cola Company | Purchase | $1K - $15K | Dec 1, 2025 | filing |
| Nov 21, 2025 | GHGuardant Health Inc | Purchase | $1K - $15K | Dec 1, 2025 | filing |
| Oct 27, 2025 | PGRProgressive Corp | Sale | $15K - $50K | Nov 3, 2025 | filing |
| Oct 20, 2025 | NVDANvidia Corp | Sale | $15K - $50K | Nov 3, 2025 | filing |
| Sep 4, 2025 | MSFTMicrosoft Corp | Sale | $15K - $50K | Oct 3, 2025 | filing |
| Sep 4, 2025 | AAPLApple Inc | Sale | $15K - $50K | Oct 3, 2025 | filing |
| Sep 4, 2025 | AMGNAmgen Inc | Sale | $1K - $15K | Oct 3, 2025 | filing |
| Sep 4, 2025 | RI INFRASTRUCTURE BK SAFE DRINKINRate/Coupon:3.0%Matures:10/01/2032 | Sale | $15K - $50K | Oct 3, 2025 | filing |
| Sep 4, 2025 | HONHoneywell International Inc | Sale | $15K - $50K | Oct 3, 2025 | filing |
| Sep 4, 2025 | NVDANvidia Corp | Sale | $15K - $50K | Oct 3, 2025 | filing |
| Sep 4, 2025 | VZVerizon Communications Inc | Sale | $1K - $15K | Oct 3, 2025 | filing |
| Sep 4, 2025 | UNHUnitedhealth Group Inc | Sale | $15K - $50K | Oct 3, 2025 | filing |
Showing 25 of 92 disclosed trades · open the full history in the workspace — free account
Sign up to follow Sheldon — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.