Wagner, Ann
House · Republican · Missouri-2
Committee on Financial Services · Permanent Select Committee on Intelligence
Disclosed trades
9
Buys / sells
5 / 4
Disclosed volume
$1.8M
bracket midpoints
Avg filing delay
19 days
trade date to filing date
Late filings
0%
past the 45-day deadline
Active since
Dec 4, 2025
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| UNIT | PARTNERS GROUP PRIVATE EQUITY MASTER FD LLC UNIT CL I [HN] | 2 | 0 | 2 | $408K | Jun 10, 2026 |
| KKR | KKR Private Equity Conglomerate LLC Class I [HN] | 1 | 1 | 0 | $375K | Jun 22, 2026 |
| GEN | Fremont IN Cmnty Schs Gen Oblig Bds 4.00% 1/15/2032 [GS] | 1 | 1 | 0 | $175K | Dec 5, 2025 |
| MO | Logan Rogersville MO Reorg No R 08 Sch 4.00% 3/1/2033 [GS] | 1 | 1 | 0 | $175K | Dec 4, 2025 |
| SITE | ATHERTON MICH CMNTY SCH DIST GO UNLTD 4% 05/01/2026 TAX BLDG AND SITE BDS SER. 2020 I [GS] | 1 | 0 | 1 | $175K | Apr 10, 2026 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jun 22, 2026 | KKRKKR Private Equity Conglomerate LLC Class I [HN] | Purchase | $250K - $500K | Jul 2, 2026 | filing |
| Jun 10, 2026 | UNITPARTNERS GROUP PRIVATE EQUITY MASTER FD LLC UNIT CL I [HN] | Sale | $15K - $50K | Jul 2, 2026 | filing |
| Apr 29, 2026 | UNITPARTNERS GROUP PRIVATE EQUITY MASTER FD LLC UNIT CL I [HN] | Sale | $250K - $500K | May 4, 2026 | filing |
| Apr 28, 2026 | Ashwaubenon WI [GS] | Sale | $100K - $250K | May 4, 2026 | filing |
| Apr 10, 2026 | SITEATHERTON MICH CMNTY SCH DIST GO UNLTD 4% 05/01/2026 TAX BLDG AND SITE BDS SER. 2020 I [GS] | Sale | $100K - $250K | May 4, 2026 | filing |
| Dec 18, 2025 | Teays Valley OH 5.00% 12/1/2033 [GS] | Purchase | $100K - $250K | Jan 2, 2026 | filing |
| Dec 5, 2025 | GENFremont IN Cmnty Schs Gen Oblig Bds 4.00% 1/15/2032 [GS] | Purchase | $100K - $250K | Jan 2, 2026 | filing |
| Dec 5, 2025 | Floyd County IN 4.00% 12/30/2031 [GS] | Purchase | $100K - $250K | Jan 2, 2026 | filing |
| Dec 4, 2025 | MOLogan Rogersville MO Reorg No R 08 Sch 4.00% 3/1/2033 [GS] | Purchase | $100K - $250K | Jan 2, 2026 | filing |
Sign up to follow Ann — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.