House · Republican · Texas-25
House Committee on Financial Services · House Committee on Small Business · House Committee on Financial Services - National Security, Illicit Finance, and International Financial Institutions · House Committee on Financial Services - Financial Institutions
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| RTX | RTX Corporation Common Stock (RTX) [ST] | 1 | 1 | 0 | $8K | Dec 22, 2025 |
| META | Meta Platforms, Inc. - Class A Common Stock (META) [ST] | 1 | 1 | 0 | $8K | Jun 30, 2022 |
| TEX | Caney Creek Tex Mun Util Dist [CS] | 1 | 1 | 0 | $8K | Oct 25, 2022 |
| PFE | Pfizer, Inc. Common Stock (PFE) [ST] | 1 | 1 | 0 | $8K | Mar 1, 2024 |
| STLA | Stellantis N.V. Common Shares (STLA) [ST] | 1 | 1 | 0 | $8K | Jun 30, 2021 |
| FANG | Diamondback Energy, Inc. - Common Stock (FANG) [ST] | 1 | 0 | 0 | $8K | Dec 22, 2025 |
| DIS | Walt Disney Company (DIS) [ST] | 1 | 1 | 0 | $8K | Jun 30, 2021 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) [ST] | 1 | 1 | 0 | $8K | Mar 1, 2019 |
| LLY |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Dec 22, 2025 | RTXRTX Corporation Common Stock (RTX) [ST] | Purchase | $1K - $15K | Jan 15, 2026 | filing |
| Dec 22, 2025 | FANGDiamondback Energy, Inc. - Common Stock (FANG) [ST] | S (partial) | $1K - $15K | Jan 15, 2026 | filing |
| Mar 1, 2024 | PFEPfizer, Inc. Common Stock (PFE) [ST] | Purchase | $1K - $15K | Jun 12, 2024late | filing |
| Oct 25, 2022 | TEXCaney Creek Tex Mun Util Dist [CS] | Purchase | $1K - $15K | Jun 12, 2024late |
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, plus the full profile — returns vs the market, conflict signals, holdings, and filing history. PRO follows unlimited members with real-time alerts.
| Eli Lilly and Company Common Stock (LLY) [ST] |
| 1 |
| 1 |
| 0 |
| $8K |
| Jun 30, 2022 |
| TFC | Truist Financial Corporation Common Stock (TFC) [ST] | 1 | 1 | 0 | $8K | Jun 30, 2022 |
| filing |
| Jun 30, 2022 | TFCTruist Financial Corporation Common Stock (TFC) [ST] | Purchase | $1K - $15K | Jun 12, 2024late | filing |
| Jun 30, 2022 | METAMeta Platforms, Inc. - Class A Common Stock (META) [ST] | Purchase | $1K - $15K | Jun 12, 2024late | filing |
| Jun 30, 2022 | LLYEli Lilly and Company Common Stock (LLY) [ST] | Purchase | $1K - $15K | Jun 12, 2024late | filing |
| Jun 30, 2021 | DISWalt Disney Company (DIS) [ST] | Purchase | $1K - $15K | Jun 12, 2024late | filing |
| Jun 30, 2021 | STLAStellantis N.V. Common Shares (STLA) [ST] | Purchase | $1K - $15K | Jun 12, 2024late | filing |
| Mar 1, 2019 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Purchase | $1K - $15K | Jun 12, 2024late | filing |