iShares U.S. Utilities ETF (Russell 1000 Utilities RIC 22.5/45 Capped) against Fidelity MSCI Utilities Index ETF (MSCI USA IMI Utilities 25/50) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| IDU | FUTY | |
|---|---|---|
| Name | iShares U.S. Utilities ETF | Fidelity MSCI Utilities Index ETF |
| Category | Utilities | Utilities |
| Style | Passive | Active |
| Expense ratio | — | — |
| Assets (AUM) | $1.5B | $2.3B |
| Dividend yield | 2.24% | 2.65% |
| Avg volume (3-mo) | 121K | 364K |
| Inception | June 12, 2000 | October 21, 2013 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | IDU | FUTY | MIN |
|---|---|---|---|
| NEENextEra Energy Inc | 11.20% | 11.84% | 11.20% |
| SOSouthern Co | 6.59% | 6.87% | 6.59% |
| DUKDuke Energy Corp | 6.03% | 6.35% | 6.03% |
| CEGConstellation Energy Corp | 5.20% | 5.24% | 5.20% |
| AEPAmerican Electric Power Co Inc | 4.30% | 4.49% | 4.30% |
| DDominion Energy Inc |
| 3.76% |
| 3.96% |
| 3.76% |
| SRESempra | 3.57% | 3.78% | 3.57% |
| VSTVistra Corp | 3.08% | 3.25% | 3.08% |
| ETREntergy Corp | 3.04% | 3.19% | 3.04% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.