Utilities Select Sector SPDR Fund (S&P 500 utilities sector) against Vanguard Utilities ETF (MSCI US IMI Utilities 25/50) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLU | VPU | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +0.25% | — | — |
| 1Y CAGR | +2.95% | — | — |
| 3Y CAGR | +13.7% | — | — |
| 5Y CAGR | +7.45% | — | — |
| 10Y CAGR | +8.94% | — | — |
| Since inception CAGR | +7.44% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLU minus VPU. XLU since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLU | VPU | |
|---|---|---|
| Name | State Street Utilities Select Sector SPDR ETF | Vanguard Utilities Index Fund ETF Shares |
| Category | Utilities | Utilities |
| Style | Passive | Passive |
| Expense ratio | 0.08% | 0.09% |
| Assets (AUM) | $23.1B | $10.5B |
| Dividend yield | 2.70% | 2.70% |
| Avg volume (3-mo) | 19.9M | 243K |
| Inception | December 16, 1998 | January 26, 2004 |
| Benchmark proxy | S&P 500 | S&P 500 |
XLU costs 0.01 pp less per year — about $1.00 per $10,000 invested.
| Shared holding | XLU | VPU | MIN |
|---|---|---|---|
| NEENextEra Energy Inc | 13.03% | 11.78% | 11.78% |
| SOSouthern Co | 7.66% | 6.92% | 6.92% |
| DUKDuke Energy Corp | 7.03% | 6.34% | 6.34% |
| CEGConstellation Energy Corp | 6.04% | 5.26% | 5.26% |
| AEPAmerican Electric Power Co Inc | 5.00% | 4.52% | 4.52% |
| DDominion Energy Inc | 4.37% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 3.95% |
| 3.95% |
| SRESempra | 4.16% | 3.76% | 3.76% |
| VSTVistra Corp | 3.38% | 3.26% | 3.26% |
| ETREntergy Corp | 3.54% | 3.20% | 3.20% |
| XELXcel Energy Inc | 3.51% | 3.17% | 3.17% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.