iShares Russell 1000 Growth ETF (Russell 1000 Growth) against SPDR Portfolio S&P 500 Growth ETF (S&P 500 Growth) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| IWF | SPYG | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +3.92% | — | — |
| 1Y CAGR | +9.29% | — | — |
| 3Y CAGR | +22.0% | — | — |
| 5Y CAGR | +11.9% | — | — |
| 10Y CAGR | +17.7% | — | — |
| Since inception CAGR | +8.36% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is IWF minus SPYG. IWF since-inception measured from first available bar May 26, 2000. Since-inception spans differ — compare that row with care.
| IWF | SPYG | |
|---|---|---|
| Name | iShares Russell 1000 Growth ETF | State Street SPDR Portfolio S&P 500 Growth ETF |
| Category | Large Growth | Large Growth |
| Style | Passive | Passive |
| Expense ratio | 0.19% | 0.04% |
| Assets (AUM) | $121.2B | $52.2B |
| Dividend yield | 0.36% | 0.49% |
| Avg volume (3-mo) | 4.7M | 2.5M |
| Inception | May 22, 2000 | September 25, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
SPYG costs 0.15 pp less per year — about $15.00 per $10,000 invested.
| Shared holding | IWF | SPYG | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 14.57% | 13.94% | 13.94% |
| AAPLApple Inc | 7.53% | 6.50% | 6.50% |
| GOOGLAlphabet Inc Class A | 6.46% | 5.99% | 5.99% |
| MSFTMicrosoft Corp | 5.37% | 9.90% | 5.37% |
| AVGOBroadcom Inc | 5.63% | 5.28% | 5.28% |
| GOOGAlphabet Inc Class C | 5.28% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 4.83% |
| 4.83% |
| METAMeta Platforms Inc Class A | 3.12% | 3.51% | 3.12% |
| MUMicron Technology Inc | 2.89% | 2.66% | 2.66% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.